The cost of living in Afghanistan is approximately 547 $ per month for a single person, including rent.
For a family of four, it's around 1158 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 2.52 $ |
Dinner | 9.93 $ |
Fast food, McDonalds or KFC | 5.82 $ |
Beer, 0.5 L or 16 fl oz | 4 $ |
Capuccino | 1.5 $ |
Coke, 330ml | 0.42 $ |
Milk, 1 L or 1 qt | 0.79 $ |
Bread, 0.5 kg or 1 lb | 0.3 $ |
Rice, 1 kg or 2 lb | 1.61 $ |
Eggs, 12 pack | 1.61 $ |
Cheese, 1 kg or 2 lb | 4.54 $ |
Chicken Breast, 1 kg or 2 lb | 3.72 $ |
Round Steak, 1 kg or 2 lb | 6.35 $ |
Apples, 1 kg or 2 lb | 0.7 $ |
Banana, 1 kg or 2 lb | 0.82 $ |
Oranges, 1 kg or 2 lb | 0.82 $ |
Tomato, 1 kg or 2 lb | 0.58 $ |
Potato, 1 kg or 2.2 lb | 0.4 $ |
Onion, 1 kg or 2.2 lb | 0.33 $ |
Water, 1 L or 1 qt | 0.22 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.98 $ |
Wine, 750 mL bottle | 7.9 $ |
Beer, 0.5 L or 16 fl oz | 1.32 $ |
Cigarette pack | 2.27 $ |
One-way Ticket | 0.36 $ |
Monthly Pass | 18.6 $ |
Gas or Petrol, 1l or 0.26 gal | 1.03 $ |
Taxi, 8 km | 9.76 $ |
Doctor Visit, private clinic | 12.4 $ |
Cold medicine, for 1 week | 3.32 $ |
Hair Shampoo, 400 ml or 12 oz. | 3.82 $ |
Toilet paper, 4 rolls | 1.1 $ |
Toothpaste, 1 tube | 1.49 $ |
1 person, electricity, heating, water & garbage | 61 $ |
Family of 4, electricity, heating, water & garbage | 95 $ |
Internet plan, +60 Mbps | 101 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 94 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 148 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 137 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 301 $ |
Price per Square Meter to Buy Apartment, in city center | 454 $ |
Price per Square Meter to Buy House, in suburbs | 256 $ |
Average Monthly Net Salary, after tax | 192 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 19.47% |
Fitness Club, Monthly Fee for 1 Adult | 12.5 $ |
Cinema, 1 seat | 2.62 $ |
Haircut | 2.93 $ |
Brand Sneakers, mid-range, Nike or similar | 43.1 $ |
Brand Jeans, Levis 501 | 14.9 $ |
Preschool, full day, monthly for 1 child | 28 $ |
International Primary School, yearly for 1 child | 1,397 $ |
City | Cost of Living without rent |
---|---|
Kabul | |
Kandahar | |
Mazar-i-Sharif | |
Herat | |
Kunduz | |
Ghazni | |
Gardez | |
Sheberghan | |
Puli Khumri | |
Lashkargah | |
Khost | |
Jalalabad |