The cost of living in Austria is approximately 1840 $ per month for a single person, including rent.
For a family of four, it's around 4435 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 15.6 $ |
Dinner | 67.9 $ |
Fast food, McDonalds or KFC | 11.2 $ |
Beer, 0.5 L or 16 fl oz | 5.17 $ |
Capuccino | 4.04 $ |
Coke, 330ml | 3.11 $ |
Milk, 1 L or 1 qt | 1.56 $ |
Bread, 0.5 kg or 1 lb | 2.6 $ |
Rice, 1 kg or 2 lb | 2.48 $ |
Eggs, 12 pack | 4.63 $ |
Cheese, 1 kg or 2 lb | 16.8 $ |
Chicken Breast, 1 kg or 2 lb | 14.4 $ |
Round Steak, 1 kg or 2 lb | 21.3 $ |
Apples, 1 kg or 2 lb | 2.81 $ |
Banana, 1 kg or 2 lb | 2.28 $ |
Oranges, 1 kg or 2 lb | 3.19 $ |
Tomato, 1 kg or 2 lb | 4.19 $ |
Potato, 1 kg or 2.2 lb | 2.19 $ |
Onion, 1 kg or 2.2 lb | 1.91 $ |
Water, 1 L or 1 qt | 0.55 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.86 $ |
Wine, 750 mL bottle | 8.44 $ |
Beer, 0.5 L or 16 fl oz | 1.38 $ |
Cigarette pack | 6.91 $ |
One-way Ticket | 2.75 $ |
Monthly Pass | 51.8 $ |
Gas or Petrol, 1l or 0.26 gal | 1.82 $ |
Taxi, 8 km | 19.8 $ |
Doctor Visit, private clinic | 122 $ |
Cold medicine, for 1 week | 14.8 $ |
Hair Shampoo, 400 ml or 12 oz. | 3.48 $ |
Toilet paper, 4 rolls | 1.9 $ |
Toothpaste, 1 tube | 2.36 $ |
1 person, electricity, heating, water & garbage | 203 $ |
Family of 4, electricity, heating, water & garbage | 312 $ |
Internet plan, +60 Mbps | 36.1 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 679 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,282 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 893 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,828 $ |
Price per Square Meter to Buy Apartment, in city center | 8,325 $ |
Price per Square Meter to Buy House, in suburbs | 5,764 $ |
Average Monthly Net Salary, after tax | 2,753 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 3.61% |
Fitness Club, Monthly Fee for 1 Adult | 42.6 $ |
Cinema, 1 seat | 13.3 $ |
Haircut | 20.4 $ |
Brand Sneakers, mid-range, Nike or similar | 99.7 $ |
Brand Jeans, Levis 501 | 100 $ |
Preschool, full day, monthly for 1 child | 339 $ |
International Primary School, yearly for 1 child | 12,941 $ |
City | Cost of Living without rent |
---|---|
Vienna | |
Modling | |
Kapfenberg | |
Graz | |
Linz | |
Villach | |
Sankt Polten | |
Klosterneuburg | |
Feldkirch | |
Krems an der Donau | |
Salzburg | |
Wolfsberg | |
Amstetten | |
Traun | |
Baden bei Wien | |
Leonding | |
Klagenfurt | |
Hallein | |
Leoben | |
Bregenz | |
Lustenau | |
Innsbruck | |
Dornbirn | |
Steyr | |
Wiener Neustadt | |
Wels |