The cost of living in Bangladesh is approximately 388 $ per month for a single person, including rent.
For a family of four, it's around 979 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 1.66 $ |
| Dinner | 10.7 $ |
| Fast food, McDonalds or KFC | 4.52 $ |
| Beer, 0.5 L or 16 fl oz | 3.98 $ |
| Capuccino | 1.85 $ |
| Coke, 330ml | 0.29 $ |
| Milk, 1 L or 1 qt | 0.74 $ |
| Bread, 0.5 kg or 1 lb | 0.62 $ |
| Rice, 1 kg or 2 lb | 0.6 $ |
| Eggs, 12 pack | 1.18 $ |
| Cheese, 1 kg or 2 lb | 8.09 $ |
| Chicken Breast, 1 kg or 2 lb | 2.92 $ |
| Round Steak, 1 kg or 2 lb | 6.43 $ |
| Apples, 1 kg or 2 lb | 2.35 $ |
| Banana, 1 kg or 2 lb | 0.99 $ |
| Oranges, 1 kg or 2 lb | 2.21 $ |
| Tomato, 1 kg or 2 lb | 0.72 $ |
| Potato, 1 kg or 2.2 lb | 0.42 $ |
| Onion, 1 kg or 2.2 lb | 0.74 $ |
| Water, 1 L or 1 qt | 0.18 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.06 $ |
| Wine, 750 mL bottle | 7.59 $ |
| Beer, 0.5 L or 16 fl oz | 2.83 $ |
| Cigarette pack | 2.72 $ |
| One-way Ticket | 0.36 $ |
| Monthly Pass | 16.2 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.04 $ |
| Taxi, 8 km | 4.16 $ |
| Doctor Visit, private clinic | 11.8 $ |
| Cold medicine, for 1 week | 3.27 $ |
| Hair Shampoo, 400 ml or 12 oz. | 3.7 $ |
| Toilet paper, 4 rolls | 0.77 $ |
| Toothpaste, 1 tube | 0.72 $ |
| 1 person, electricity, heating, water & garbage | 19 $ |
| Family of 4, electricity, heating, water & garbage | 29 $ |
| Internet plan, +60 Mbps | 13.8 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 68 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 150 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 118 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 259 $ |
| Price per Square Meter to Buy Apartment, in city center | 902 $ |
| Price per Square Meter to Buy House, in suburbs | 466 $ |
| Average Monthly Net Salary, after tax | 257 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 10.24% |
| Fitness Club, Monthly Fee for 1 Adult | 16.5 $ |
| Cinema, 1 seat | 4.06 $ |
| Haircut | 2.22 $ |
| Brand Sneakers, mid-range, Nike or similar | 40.3 $ |
| Brand Jeans, Levis 501 | 17.6 $ |
| Preschool, full day, monthly for 1 child | 43 $ |
| International Primary School, yearly for 1 child | 1,306 $ |
| City | Cost of Living without rent |
|---|---|
| Dhaka | |
| Rangpur | |
| Khulna | |
| Chittagong | |
| Saidpur | |
| Brahmanbaria | |
| Jessore | |
| Bogra | |
| Sylhet | |
| Rajshahi | |
| Narsingdi | |
| Cox's Bazar | |
| Narayanganj | |
| Barisal | |
| Mymensingh |