The cost of living in Bolivia is approximately 683 $ per month for a single person, including rent.
For a family of four, it's around 1657 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 3.68 $ |
Dinner | 18.5 $ |
Fast food, McDonalds or KFC | 6.81 $ |
Beer, 0.5 L or 16 fl oz | 2.17 $ |
Capuccino | 2.95 $ |
Coke, 330ml | 0.91 $ |
Milk, 1 L or 1 qt | 0.97 $ |
Bread, 0.5 kg or 1 lb | 0.88 $ |
Rice, 1 kg or 2 lb | 0.76 $ |
Eggs, 12 pack | 1.74 $ |
Cheese, 1 kg or 2 lb | 4.99 $ |
Chicken Breast, 1 kg or 2 lb | 3.48 $ |
Round Steak, 1 kg or 2 lb | 5.86 $ |
Apples, 1 kg or 2 lb | 1.89 $ |
Banana, 1 kg or 2 lb | 0.97 $ |
Oranges, 1 kg or 2 lb | 1.16 $ |
Tomato, 1 kg or 2 lb | 1.1 $ |
Potato, 1 kg or 2.2 lb | 1.12 $ |
Onion, 1 kg or 2.2 lb | 0.93 $ |
Water, 1 L or 1 qt | 0.69 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.56 $ |
Wine, 750 mL bottle | 6.36 $ |
Beer, 0.5 L or 16 fl oz | 1.77 $ |
Cigarette pack | 2.73 $ |
One-way Ticket | 0.33 $ |
Monthly Pass | 24.2 $ |
Gas or Petrol, 1l or 0.26 gal | 0.6 $ |
Taxi, 8 km | 13.4 $ |
Doctor Visit, private clinic | 30 $ |
Cold medicine, for 1 week | 6.57 $ |
Hair Shampoo, 400 ml or 12 oz. | 4.16 $ |
Toilet paper, 4 rolls | 1.63 $ |
Toothpaste, 1 tube | 2.04 $ |
1 person, electricity, heating, water & garbage | 27 $ |
Family of 4, electricity, heating, water & garbage | 42 $ |
Internet plan, +60 Mbps | 32.4 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 197 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 340 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 318 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 509 $ |
Price per Square Meter to Buy Apartment, in city center | 1,155 $ |
Price per Square Meter to Buy House, in suburbs | 844 $ |
Average Monthly Net Salary, after tax | 43 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 7.65% |
Fitness Club, Monthly Fee for 1 Adult | 34.5 $ |
Cinema, 1 seat | 6.28 $ |
Haircut | 7.47 $ |
Brand Sneakers, mid-range, Nike or similar | 72.4 $ |
Brand Jeans, Levis 501 | 47.4 $ |
Preschool, full day, monthly for 1 child | 194 $ |
International Primary School, yearly for 1 child | 3,705 $ |
City | Cost of Living without rent |
---|---|
Santa Cruz de la Sierra | |
La Paz | |
Trinidad | |
El Alto | |
Cochabamba | |
Tarija | |
Potosi | |
Sacaba | |
Oruro | |
Sucre |