The cost of living in Bosnia And Herzegovina is approximately 722 $ per month for a single person, including rent.
For a family of four, it's around 1696 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 6.58 $ |
| Dinner | 29.9 $ |
| Fast food, McDonalds or KFC | 5.51 $ |
| Beer, 0.5 L or 16 fl oz | 1.93 $ |
| Capuccino | 1.55 $ |
| Coke, 330ml | 1.59 $ |
| Milk, 1 L or 1 qt | 1.28 $ |
| Bread, 0.5 kg or 1 lb | 1 $ |
| Rice, 1 kg or 2 lb | 1.71 $ |
| Eggs, 12 pack | 2.66 $ |
| Cheese, 1 kg or 2 lb | 8.23 $ |
| Chicken Breast, 1 kg or 2 lb | 6.94 $ |
| Round Steak, 1 kg or 2 lb | 10.7 $ |
| Apples, 1 kg or 2 lb | 1.21 $ |
| Banana, 1 kg or 2 lb | 1.65 $ |
| Oranges, 1 kg or 2 lb | 1.65 $ |
| Tomato, 1 kg or 2 lb | 1.68 $ |
| Potato, 1 kg or 2.2 lb | 0.94 $ |
| Onion, 1 kg or 2.2 lb | 1.05 $ |
| Water, 1 L or 1 qt | 0.45 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.48 $ |
| Wine, 750 mL bottle | 6.41 $ |
| Beer, 0.5 L or 16 fl oz | 0.88 $ |
| Cigarette pack | 3.48 $ |
| One-way Ticket | 1.45 $ |
| Monthly Pass | 35 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.51 $ |
| Taxi, 8 km | 8.6 $ |
| Doctor Visit, private clinic | 23.9 $ |
| Cold medicine, for 1 week | 7.43 $ |
| Hair Shampoo, 400 ml or 12 oz. | 2.95 $ |
| Toilet paper, 4 rolls | 1.11 $ |
| Toothpaste, 1 tube | 1.68 $ |
| 1 person, electricity, heating, water & garbage | 99 $ |
| Family of 4, electricity, heating, water & garbage | 153 $ |
| Internet plan, +60 Mbps | 23.3 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 185 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 304 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 250 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 424 $ |
| Price per Square Meter to Buy Apartment, in city center | 2,117 $ |
| Price per Square Meter to Buy House, in suburbs | 1,55 $ |
| Average Monthly Net Salary, after tax | 745 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 4.09% |
| Fitness Club, Monthly Fee for 1 Adult | 26.9 $ |
| Cinema, 1 seat | 5.11 $ |
| Haircut | 3.71 $ |
| Brand Sneakers, mid-range, Nike or similar | 90.6 $ |
| Brand Jeans, Levis 501 | 72.5 $ |
| Preschool, full day, monthly for 1 child | 172 $ |
| International Primary School, yearly for 1 child | 2,875 $ |
| City | Cost of Living without rent |
|---|---|
| Sarajevo | |
| Banja Luka | |
| Bijeljina | |
| Prijedor | |
| Tuzla | |
| Mostar | |
| Doboj | |
| Bihac | |
| Sanski Most | |
| Zenica |