The cost of living in Cambodia is approximately 770 $ per month for a single person, including rent.
For a family of four, it's around 2049 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 4.12 $ |
Dinner | 24.6 $ |
Fast food, McDonalds or KFC | 6.57 $ |
Beer, 0.5 L or 16 fl oz | 1.37 $ |
Capuccino | 2.54 $ |
Coke, 330ml | 0.99 $ |
Milk, 1 L or 1 qt | 2.03 $ |
Bread, 0.5 kg or 1 lb | 1.57 $ |
Rice, 1 kg or 2 lb | 1.04 $ |
Eggs, 12 pack | 1.88 $ |
Cheese, 1 kg or 2 lb | 13.2 $ |
Chicken Breast, 1 kg or 2 lb | 4.37 $ |
Round Steak, 1 kg or 2 lb | 9.87 $ |
Apples, 1 kg or 2 lb | 4.01 $ |
Banana, 1 kg or 2 lb | 1.73 $ |
Oranges, 1 kg or 2 lb | 3.81 $ |
Tomato, 1 kg or 2 lb | 1.47 $ |
Potato, 1 kg or 2.2 lb | 1.62 $ |
Onion, 1 kg or 2.2 lb | 1.34 $ |
Water, 1 L or 1 qt | 0.46 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.71 $ |
Wine, 750 mL bottle | 11.5 $ |
Beer, 0.5 L or 16 fl oz | 0.95 $ |
Cigarette pack | 1.84 $ |
One-way Ticket | 1.94 $ |
Monthly Pass | 14.1 $ |
Gas or Petrol, 1l or 0.26 gal | 1.14 $ |
Taxi, 8 km | 8.56 $ |
Doctor Visit, private clinic | 38.9 $ |
Cold medicine, for 1 week | 5.15 $ |
Hair Shampoo, 400 ml or 12 oz. | 3.91 $ |
Toilet paper, 4 rolls | 1.54 $ |
Toothpaste, 1 tube | 2.11 $ |
1 person, electricity, heating, water & garbage | 58 $ |
Family of 4, electricity, heating, water & garbage | 89 $ |
Internet plan, +60 Mbps | 20.1 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 229 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 478 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 401 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 855 $ |
Price per Square Meter to Buy Apartment, in city center | 2,051 $ |
Price per Square Meter to Buy House, in suburbs | 1,373 $ |
Average Monthly Net Salary, after tax | 321 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 9.97% |
Fitness Club, Monthly Fee for 1 Adult | 46.5 $ |
Cinema, 1 seat | 5.2 $ |
Haircut | 5.05 $ |
Brand Sneakers, mid-range, Nike or similar | 71.5 $ |
Brand Jeans, Levis 501 | 29.2 $ |
Preschool, full day, monthly for 1 child | 336 $ |
International Primary School, yearly for 1 child | 11,799 $ |
City | Cost of Living without rent |
---|---|
Phnom Penh | |
Prey Veng | |
Svay Rieng | |
Sihanoukville | |
Serei Saophoan | |
Siem Reap | |
Stung Treng | |
Kampot | |
Battambang | |
Kampong Cham |