The cost of living in Egypt is approximately 356 $ per month for a single person, including rent.
For a family of four, it's around 905 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 3.54 $ |
Dinner | 16.1 $ |
Fast food, McDonalds or KFC | 4.19 $ |
Beer, 0.5 L or 16 fl oz | 1.72 $ |
Capuccino | 1.4 $ |
Coke, 330ml | 0.32 $ |
Milk, 1 L or 1 qt | 0.87 $ |
Bread, 0.5 kg or 1 lb | 0.63 $ |
Rice, 1 kg or 2 lb | 0.71 $ |
Eggs, 12 pack | 1.46 $ |
Cheese, 1 kg or 2 lb | 3.4 $ |
Chicken Breast, 1 kg or 2 lb | 4.43 $ |
Round Steak, 1 kg or 2 lb | 8.89 $ |
Apples, 1 kg or 2 lb | 1.38 $ |
Banana, 1 kg or 2 lb | 0.46 $ |
Oranges, 1 kg or 2 lb | 0.33 $ |
Tomato, 1 kg or 2 lb | 0.33 $ |
Potato, 1 kg or 2.2 lb | 0.41 $ |
Onion, 1 kg or 2.2 lb | 0.52 $ |
Water, 1 L or 1 qt | 0.12 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.62 $ |
Wine, 750 mL bottle | 6.36 $ |
Beer, 0.5 L or 16 fl oz | 1.16 $ |
Cigarette pack | 1.83 $ |
One-way Ticket | 0.2 $ |
Monthly Pass | 5.94 $ |
Gas or Petrol, 1l or 0.26 gal | 0.26 $ |
Taxi, 8 km | 2.87 $ |
Doctor Visit, private clinic | 10.1 $ |
Cold medicine, for 1 week | 1.5 $ |
Hair Shampoo, 400 ml or 12 oz. | 2.02 $ |
Toilet paper, 4 rolls | 0.94 $ |
Toothpaste, 1 tube | 1.07 $ |
1 person, electricity, heating, water & garbage | 12 $ |
Family of 4, electricity, heating, water & garbage | 18 $ |
Internet plan, +60 Mbps | 8.72 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 86 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 172 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 143 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 279 $ |
Price per Square Meter to Buy Apartment, in city center | 612 $ |
Price per Square Meter to Buy House, in suburbs | 324 $ |
Average Monthly Net Salary, after tax | 141 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 13.98% |
Fitness Club, Monthly Fee for 1 Adult | 15.1 $ |
Cinema, 1 seat | 2.84 $ |
Haircut | 2.19 $ |
Brand Sneakers, mid-range, Nike or similar | 95.7 $ |
Brand Jeans, Levis 501 | 28.2 $ |
Preschool, full day, monthly for 1 child | 73 $ |
International Primary School, yearly for 1 child | 1,620 $ |
City | Cost of Living without rent |
---|---|
Cairo | |
Sharm El Sheikh | |
Shubra El Kheima | |
Giza | |
Minya | |
Alexandria | |
El Mahalla El Kubra | |
Helwan | |
Faiyum | |
Benha | |
Zagazig | |
Beni Suef | |
Mansoura | |
Shibin El Kom | |
Tanta | |
Sohag | |
Kafr El Dawwar | |
Dahab | |
Damanhur | |
Qena | |
Ismailia | |
Port Said | |
Damietta | |
El Gouna | |
Aswan | |
Luxor | |
Hurghada | |
Suez | |
Asyut |