The cost of living in Kyrgyzstan is approximately 672 $ per month for a single person, including rent.
For a family of four, it's around 1611 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 5.99 $ |
Dinner | 17.6 $ |
Fast food, McDonalds or KFC | 5.3 $ |
Beer, 0.5 L or 16 fl oz | 1.18 $ |
Capuccino | 2 $ |
Coke, 330ml | 0.7 $ |
Milk, 1 L or 1 qt | 0.85 $ |
Bread, 0.5 kg or 1 lb | 0.7 $ |
Rice, 1 kg or 2 lb | 1.81 $ |
Eggs, 12 pack | 1.68 $ |
Cheese, 1 kg or 2 lb | 9.38 $ |
Chicken Breast, 1 kg or 2 lb | 5.17 $ |
Round Steak, 1 kg or 2 lb | 7.41 $ |
Apples, 1 kg or 2 lb | 1.03 $ |
Banana, 1 kg or 2 lb | 1.83 $ |
Oranges, 1 kg or 2 lb | 2.07 $ |
Tomato, 1 kg or 2 lb | 1.85 $ |
Potato, 1 kg or 2.2 lb | 0.49 $ |
Onion, 1 kg or 2.2 lb | 0.54 $ |
Water, 1 L or 1 qt | 0.32 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.92 $ |
Wine, 750 mL bottle | 6.24 $ |
Beer, 0.5 L or 16 fl oz | 1.05 $ |
Cigarette pack | 1.63 $ |
One-way Ticket | 0.22 $ |
Monthly Pass | 7.93 $ |
Gas or Petrol, 1l or 0.26 gal | 0.76 $ |
Taxi, 8 km | 3.31 $ |
Doctor Visit, private clinic | 12.9 $ |
Cold medicine, for 1 week | 4.13 $ |
Hair Shampoo, 400 ml or 12 oz. | 1.78 $ |
Toilet paper, 4 rolls | 1.06 $ |
Toothpaste, 1 tube | 1.24 $ |
1 person, electricity, heating, water & garbage | 20 $ |
Family of 4, electricity, heating, water & garbage | 31 $ |
Internet plan, +60 Mbps | 12.8 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 299 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 535 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 417 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 805 $ |
Price per Square Meter to Buy Apartment, in city center | 1,06 $ |
Price per Square Meter to Buy House, in suburbs | 892 $ |
Average Monthly Net Salary, after tax | 298 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 18.72% |
Fitness Club, Monthly Fee for 1 Adult | 38.9 $ |
Cinema, 1 seat | 3.71 $ |
Haircut | 3.21 $ |
Brand Sneakers, mid-range, Nike or similar | 94.6 $ |
Brand Jeans, Levis 501 | 35 $ |
Preschool, full day, monthly for 1 child | 234 $ |
International Primary School, yearly for 1 child | 5,629 $ |
City | Cost of Living without rent |
---|---|
Bishkek | |
Toktogul | |
Naryn | |
Talas | |
Kant | |
Cholpon-Ata | |
Tokmok | |
Jalal-Abad | |
Osh |