The cost of living in Laos is approximately 1171 $ per month for a single person, including rent.
For a family of four, it's around 2817 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 1.77 $ |
| Dinner | 24.3 $ |
| Fast food, McDonalds or KFC | 3.43 $ |
| Beer, 0.5 L or 16 fl oz | 1.02 $ |
| Capuccino | 1.45 $ |
| Coke, 330ml | 0.64 $ |
| Milk, 1 L or 1 qt | 1.7 $ |
| Bread, 0.5 kg or 1 lb | 0.92 $ |
| Rice, 1 kg or 2 lb | 1.13 $ |
| Eggs, 12 pack | 1.79 $ |
| Cheese, 1 kg or 2 lb | 12 $ |
| Chicken Breast, 1 kg or 2 lb | 6.18 $ |
| Round Steak, 1 kg or 2 lb | 5.89 $ |
| Apples, 1 kg or 2 lb | 1.89 $ |
| Banana, 1 kg or 2 lb | 1.17 $ |
| Oranges, 1 kg or 2 lb | 2.04 $ |
| Tomato, 1 kg or 2 lb | 1.57 $ |
| Potato, 1 kg or 2.2 lb | 1.59 $ |
| Onion, 1 kg or 2.2 lb | 1.02 $ |
| Water, 1 L or 1 qt | 0.28 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.71 $ |
| Wine, 750 mL bottle | 12 $ |
| Beer, 0.5 L or 16 fl oz | 0.99 $ |
| Cigarette pack | 1.62 $ |
| One-way Ticket | 0.6 $ |
| Monthly Pass | 50 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.29 $ |
| Taxi, 8 km | 11.2 $ |
| Doctor Visit, private clinic | 16.2 $ |
| Cold medicine, for 1 week | 3.59 $ |
| Hair Shampoo, 400 ml or 12 oz. | 2.95 $ |
| Toilet paper, 4 rolls | 1.56 $ |
| Toothpaste, 1 tube | 1.02 $ |
| 1 person, electricity, heating, water & garbage | 51 $ |
| Family of 4, electricity, heating, water & garbage | 79 $ |
| Internet plan, +60 Mbps | 10.8 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 705 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 1,635 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 802 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,007 $ |
| Price per Square Meter to Buy Apartment, in city center | 1,869 $ |
| Price per Square Meter to Buy House, in suburbs | 872 $ |
| Average Monthly Net Salary, after tax | 224 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 10.05% |
| Fitness Club, Monthly Fee for 1 Adult | 52.7 $ |
| Cinema, 1 seat | 3.41 $ |
| Haircut | 1.77 $ |
| Brand Sneakers, mid-range, Nike or similar | 61.7 $ |
| Brand Jeans, Levis 501 | 86.6 $ |
| Preschool, full day, monthly for 1 child | 325 $ |
| International Primary School, yearly for 1 child | 9,278 $ |
| City | Cost of Living without rent |
|---|---|
| Vientiane | |
| Luang Prabang | |
| Vang Vieng | |
| Thakhek |