The cost of living in Norway is approximately 2035 $ per month for a single person, including rent.
For a family of four, it's around 4535 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 20.1 $ |
Dinner | 96 $ |
Fast food, McDonalds or KFC | 12.9 $ |
Beer, 0.5 L or 16 fl oz | 9.4 $ |
Capuccino | 4.74 $ |
Coke, 330ml | 3.13 $ |
Milk, 1 L or 1 qt | 2.1 $ |
Bread, 0.5 kg or 1 lb | 3.14 $ |
Rice, 1 kg or 2 lb | 3.05 $ |
Eggs, 12 pack | 4.18 $ |
Cheese, 1 kg or 2 lb | 11.9 $ |
Chicken Breast, 1 kg or 2 lb | 14 $ |
Round Steak, 1 kg or 2 lb | 28.8 $ |
Apples, 1 kg or 2 lb | 3.19 $ |
Banana, 1 kg or 2 lb | 2.39 $ |
Oranges, 1 kg or 2 lb | 3.08 $ |
Tomato, 1 kg or 2 lb | 4.47 $ |
Potato, 1 kg or 2.2 lb | 2.33 $ |
Onion, 1 kg or 2.2 lb | 2.44 $ |
Water, 1 L or 1 qt | 1.27 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 3.42 $ |
Wine, 750 mL bottle | 15.2 $ |
Beer, 0.5 L or 16 fl oz | 3.21 $ |
Cigarette pack | 14.1 $ |
One-way Ticket | 3.79 $ |
Monthly Pass | 74.3 $ |
Gas or Petrol, 1l or 0.26 gal | 2.05 $ |
Taxi, 8 km | 26.5 $ |
Doctor Visit, private clinic | 52.7 $ |
Cold medicine, for 1 week | 7.34 $ |
Hair Shampoo, 400 ml or 12 oz. | 4.15 $ |
Toilet paper, 4 rolls | 2.65 $ |
Toothpaste, 1 tube | 2.55 $ |
1 person, electricity, heating, water & garbage | 136 $ |
Family of 4, electricity, heating, water & garbage | 210 $ |
Internet plan, +60 Mbps | 55.9 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 850 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,494 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,093 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,897 $ |
Price per Square Meter to Buy Apartment, in city center | 6,524 $ |
Price per Square Meter to Buy House, in suburbs | 4,798 $ |
Average Monthly Net Salary, after tax | 3,522 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.26% |
Fitness Club, Monthly Fee for 1 Adult | 46.9 $ |
Cinema, 1 seat | 14.9 $ |
Haircut | 33.6 $ |
Brand Sneakers, mid-range, Nike or similar | 108 $ |
Brand Jeans, Levis 501 | 91.4 $ |
Preschool, full day, monthly for 1 child | 288 $ |
International Primary School, yearly for 1 child | 7,000 $ |
City | Cost of Living without rent |
---|---|
Bergen | |
Oslo | |
Trondheim | |
Tromso | |
Stavanger | |
Gjovik | |
Kristiansund | |
Molde | |
Hamar | |
Tonsberg | |
Harstad | |
Fredrikstad | |
Sandnes | |
Asker | |
Sandefjord | |
Moss | |
Baerum | |
Halden | |
Bodo | |
Drammen | |
Lillestrom | |
Alesund | |
Karmoy | |
Jessheim | |
Arendal | |
Kongsberg | |
Skien | |
Horten | |
Sarpsborg | |
Larvik | |
Porsgrunn | |
Kristiansand | |
Lillehammer |