The cost of living in Paraguay is approximately 580 $ per month for a single person, including rent.
For a family of four, it's around 1341 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 4.32 $ |
| Dinner | 17.9 $ |
| Fast food, McDonalds or KFC | 4.36 $ |
| Beer, 0.5 L or 16 fl oz | 1.15 $ |
| Capuccino | 1.84 $ |
| Coke, 330ml | 0.84 $ |
| Milk, 1 L or 1 qt | 0.81 $ |
| Bread, 0.5 kg or 1 lb | 0.48 $ |
| Rice, 1 kg or 2 lb | 0.64 $ |
| Eggs, 12 pack | 1.63 $ |
| Cheese, 1 kg or 2 lb | 5.62 $ |
| Chicken Breast, 1 kg or 2 lb | 3.07 $ |
| Round Steak, 1 kg or 2 lb | 5.81 $ |
| Apples, 1 kg or 2 lb | 1.87 $ |
| Banana, 1 kg or 2 lb | 0.67 $ |
| Oranges, 1 kg or 2 lb | 1.02 $ |
| Tomato, 1 kg or 2 lb | 1.4 $ |
| Potato, 1 kg or 2.2 lb | 0.93 $ |
| Onion, 1 kg or 2.2 lb | 0.89 $ |
| Water, 1 L or 1 qt | 0.26 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.67 $ |
| Wine, 750 mL bottle | 5.51 $ |
| Beer, 0.5 L or 16 fl oz | 0.71 $ |
| Cigarette pack | 1.3 $ |
| One-way Ticket | 0.49 $ |
| Monthly Pass | 32.4 $ |
| Gas or Petrol, 1l or 0.26 gal | 0.93 $ |
| Taxi, 8 km | 8.93 $ |
| Doctor Visit, private clinic | 18 $ |
| Cold medicine, for 1 week | 6.26 $ |
| Hair Shampoo, 400 ml or 12 oz. | 3.4 $ |
| Toilet paper, 4 rolls | 1.39 $ |
| Toothpaste, 1 tube | 1.6 $ |
| 1 person, electricity, heating, water & garbage | 27 $ |
| Family of 4, electricity, heating, water & garbage | 41 $ |
| Internet plan, +60 Mbps | 18.1 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 217 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 335 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 323 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 552 $ |
| Price per Square Meter to Buy Apartment, in city center | 1,269 $ |
| Price per Square Meter to Buy House, in suburbs | 617 $ |
| Average Monthly Net Salary, after tax | 337 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 9.86% |
| Fitness Club, Monthly Fee for 1 Adult | 19.4 $ |
| Cinema, 1 seat | 4.47 $ |
| Haircut | 6.41 $ |
| Brand Sneakers, mid-range, Nike or similar | 68.6 $ |
| Brand Jeans, Levis 501 | 46.7 $ |
| Preschool, full day, monthly for 1 child | 156 $ |
| International Primary School, yearly for 1 child | 2,948 $ |
| City | Cost of Living without rent |
|---|---|
| Asuncion | |
| Ciudad del Este | |
| San Lorenzo | |
| Luque | |
| Concepcion | |
| Pedro Juan Caballero | |
| Encarnacion | |
| Coronel Oviedo | |
| Caaguazu |