The cost of living in Peru is approximately 804 $ per month for a single person, including rent.
For a family of four, it's around 1991 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 4.03 $ |
| Dinner | 21.6 $ |
| Fast food, McDonalds or KFC | 5.62 $ |
| Beer, 0.5 L or 16 fl oz | 2.27 $ |
| Capuccino | 3.11 $ |
| Coke, 330ml | 0.9 $ |
| Milk, 1 L or 1 qt | 1.31 $ |
| Bread, 0.5 kg or 1 lb | 1.53 $ |
| Rice, 1 kg or 2 lb | 0.93 $ |
| Eggs, 12 pack | 2.6 $ |
| Cheese, 1 kg or 2 lb | 7.22 $ |
| Chicken Breast, 1 kg or 2 lb | 4.64 $ |
| Round Steak, 1 kg or 2 lb | 8.97 $ |
| Apples, 1 kg or 2 lb | 1.67 $ |
| Banana, 1 kg or 2 lb | 1 $ |
| Oranges, 1 kg or 2 lb | 0.97 $ |
| Tomato, 1 kg or 2 lb | 1.08 $ |
| Potato, 1 kg or 2.2 lb | 1 $ |
| Onion, 1 kg or 2.2 lb | 0.98 $ |
| Water, 1 L or 1 qt | 0.52 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.18 $ |
| Wine, 750 mL bottle | 9.69 $ |
| Beer, 0.5 L or 16 fl oz | 1.56 $ |
| Cigarette pack | 4.74 $ |
| One-way Ticket | 0.59 $ |
| Monthly Pass | 29.8 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.4 $ |
| Taxi, 8 km | 17.5 $ |
| Doctor Visit, private clinic | 32.1 $ |
| Cold medicine, for 1 week | 6.25 $ |
| Hair Shampoo, 400 ml or 12 oz. | 5.02 $ |
| Toilet paper, 4 rolls | 1.85 $ |
| Toothpaste, 1 tube | 1.53 $ |
| 1 person, electricity, heating, water & garbage | 34 $ |
| Family of 4, electricity, heating, water & garbage | 53 $ |
| Internet plan, +60 Mbps | 24.4 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 260 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 474 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 394 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 706 $ |
| Price per Square Meter to Buy Apartment, in city center | 1,777 $ |
| Price per Square Meter to Buy House, in suburbs | 1,462 $ |
| Average Monthly Net Salary, after tax | 411 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 10.83% |
| Fitness Club, Monthly Fee for 1 Adult | 31.8 $ |
| Cinema, 1 seat | 5.77 $ |
| Haircut | 7.13 $ |
| Brand Sneakers, mid-range, Nike or similar | 74 $ |
| Brand Jeans, Levis 501 | 39.4 $ |
| Preschool, full day, monthly for 1 child | 205 $ |
| International Primary School, yearly for 1 child | 6,387 $ |
| City | Cost of Living without rent |
|---|---|
| Lima | |
| Callao | |
| Iquitos | |
| Huaral | |
| Piura | |
| Ica | |
| Huacho | |
| Trujillo | |
| Huanuco | |
| Huancayo | |
| Cusco | |
| Chimbote | |
| Pisco | |
| Tarapoto | |
| Arequipa | |
| Huaraz | |
| Chiclayo | |
| Paita | |
| Abancay | |
| Talara | |
| Pucallpa | |
| Chachapoyas | |
| Cajamarca | |
| Jaen | |
| Mancora | |
| Sullana | |
| Puerto Maldonado | |
| Ayacucho | |
| Tumbes | |
| Juliaca | |
| Tacna | |
| Puno |