The cost of living in Singapore is approximately 3160 $ per month for a single person, including rent.
For a family of four, it's around 7301 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 10.4 $ |
| Dinner | 64.6 $ |
| Fast food, McDonalds or KFC | 7.78 $ |
| Beer, 0.5 L or 16 fl oz | 8.09 $ |
| Capuccino | 5.08 $ |
| Coke, 330ml | 1.6 $ |
| Milk, 1 L or 1 qt | 2.94 $ |
| Bread, 0.5 kg or 1 lb | 2.37 $ |
| Rice, 1 kg or 2 lb | 2.86 $ |
| Eggs, 12 pack | 3.72 $ |
| Cheese, 1 kg or 2 lb | 20.8 $ |
| Chicken Breast, 1 kg or 2 lb | 10.4 $ |
| Round Steak, 1 kg or 2 lb | 19.7 $ |
| Apples, 1 kg or 2 lb | 4.26 $ |
| Banana, 1 kg or 2 lb | 3.13 $ |
| Oranges, 1 kg or 2 lb | 4.07 $ |
| Tomato, 1 kg or 2 lb | 2.62 $ |
| Potato, 1 kg or 2.2 lb | 2.68 $ |
| Onion, 1 kg or 2.2 lb | 2.41 $ |
| Water, 1 L or 1 qt | 0.96 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.16 $ |
| Wine, 750 mL bottle | 28.4 $ |
| Beer, 0.5 L or 16 fl oz | 4.26 $ |
| Cigarette pack | 12.9 $ |
| One-way Ticket | 1.52 $ |
| Monthly Pass | 82.5 $ |
| Gas or Petrol, 1l or 0.26 gal | 2.23 $ |
| Taxi, 8 km | 17.3 $ |
| Doctor Visit, private clinic | 72.1 $ |
| Cold medicine, for 1 week | 11.7 $ |
| Hair Shampoo, 400 ml or 12 oz. | 8.99 $ |
| Toilet paper, 4 rolls | 3.01 $ |
| Toothpaste, 1 tube | 4.31 $ |
| 1 person, electricity, heating, water & garbage | 107 $ |
| Family of 4, electricity, heating, water & garbage | 166 $ |
| Internet plan, +60 Mbps | 36.4 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 1,895 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 3,527 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 2,510 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 5,054 $ |
| Price per Square Meter to Buy Apartment, in city center | 21,371 $ |
| Price per Square Meter to Buy House, in suburbs | 7,693 $ |
| Average Monthly Net Salary, after tax | 4,518 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 3.50% |
| Fitness Club, Monthly Fee for 1 Adult | 112 $ |
| Cinema, 1 seat | 11.8 $ |
| Haircut | 27.9 $ |
| Brand Sneakers, mid-range, Nike or similar | 106 $ |
| Brand Jeans, Levis 501 | 76.1 $ |
| Preschool, full day, monthly for 1 child | 1,202 $ |
| International Primary School, yearly for 1 child | 28,359 $ |
| City | Cost of Living without rent |
|---|---|
| Singapore City | |
| Bukit Merah |