The cost of living in Slovakia is approximately 1179 $ per month for a single person, including rent.
For a family of four, it's around 2751 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 8.77 $ |
| Dinner | 40.8 $ |
| Fast food, McDonalds or KFC | 8.23 $ |
| Beer, 0.5 L or 16 fl oz | 2.18 $ |
| Capuccino | 2.57 $ |
| Coke, 330ml | 1.74 $ |
| Milk, 1 L or 1 qt | 1.1 $ |
| Bread, 0.5 kg or 1 lb | 1.36 $ |
| Rice, 1 kg or 2 lb | 1.68 $ |
| Eggs, 12 pack | 3.42 $ |
| Cheese, 1 kg or 2 lb | 13.4 $ |
| Chicken Breast, 1 kg or 2 lb | 7.49 $ |
| Round Steak, 1 kg or 2 lb | 11.7 $ |
| Apples, 1 kg or 2 lb | 1.64 $ |
| Banana, 1 kg or 2 lb | 1.8 $ |
| Oranges, 1 kg or 2 lb | 2.17 $ |
| Tomato, 1 kg or 2 lb | 3.72 $ |
| Potato, 1 kg or 2.2 lb | 1.36 $ |
| Onion, 1 kg or 2.2 lb | 1.53 $ |
| Water, 1 L or 1 qt | 0.54 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.74 $ |
| Wine, 750 mL bottle | 5.44 $ |
| Beer, 0.5 L or 16 fl oz | 0.96 $ |
| Cigarette pack | 5.37 $ |
| One-way Ticket | 1.1 $ |
| Monthly Pass | 29.7 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.72 $ |
| Taxi, 8 km | 13.1 $ |
| Doctor Visit, private clinic | 35.9 $ |
| Cold medicine, for 1 week | 8.13 $ |
| Hair Shampoo, 400 ml or 12 oz. | 3.55 $ |
| Toilet paper, 4 rolls | 1.49 $ |
| Toothpaste, 1 tube | 2.28 $ |
| 1 person, electricity, heating, water & garbage | 138 $ |
| Family of 4, electricity, heating, water & garbage | 214 $ |
| Internet plan, +60 Mbps | 18.8 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 476 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 811 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 604 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,061 $ |
| Price per Square Meter to Buy Apartment, in city center | 3,848 $ |
| Price per Square Meter to Buy House, in suburbs | 2,905 $ |
| Average Monthly Net Salary, after tax | 1,317 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 4.26% |
| Fitness Club, Monthly Fee for 1 Adult | 40.5 $ |
| Cinema, 1 seat | 9.26 $ |
| Haircut | 14.3 $ |
| Brand Sneakers, mid-range, Nike or similar | 85.9 $ |
| Brand Jeans, Levis 501 | 69.4 $ |
| Preschool, full day, monthly for 1 child | 452 $ |
| International Primary School, yearly for 1 child | 10,338 $ |
| City | Cost of Living without rent |
|---|---|
| Bratislava | |
| Liptovsky Mikulas | |
| Poprad | |
| Petrzalka | |
| Kosice | |
| Trnava | |
| Martin | |
| Banska Bystrica | |
| Michalovce | |
| Zilina | |
| Trencin | |
| Ruzomberok | |
| Spisska Nova Ves | |
| Lucenec | |
| Komarno | |
| Nove Zamky | |
| Povazska Bystrica | |
| Presov | |
| Zvolen | |
| Nitra | |
| Levice | |
| Prievidza | |
| Piestany |