The cost of living in Sudan is approximately 907 $ per month for a single person, including rent.
For a family of four, it's around 2036 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 6.42 $ |
| Dinner | 30.4 $ |
| Fast food, McDonalds or KFC | 7.36 $ |
| Beer, 0.5 L or 16 fl oz | 1.96 $ |
| Capuccino | 3.06 $ |
| Coke, 330ml | 0.62 $ |
| Milk, 1 L or 1 qt | 1.55 $ |
| Bread, 0.5 kg or 1 lb | 1.03 $ |
| Rice, 1 kg or 2 lb | 1.7 $ |
| Eggs, 12 pack | 2.77 $ |
| Cheese, 1 kg or 2 lb | 9.72 $ |
| Chicken Breast, 1 kg or 2 lb | 7.38 $ |
| Round Steak, 1 kg or 2 lb | 6.83 $ |
| Apples, 1 kg or 2 lb | 5.62 $ |
| Banana, 1 kg or 2 lb | 1.14 $ |
| Oranges, 1 kg or 2 lb | 2.02 $ |
| Tomato, 1 kg or 2 lb | 1.47 $ |
| Potato, 1 kg or 2.2 lb | 1.33 $ |
| Onion, 1 kg or 2.2 lb | 0.94 $ |
| Water, 1 L or 1 qt | 0.43 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.59 $ |
| Wine, 750 mL bottle | 3.41 $ |
| Beer, 0.5 L or 16 fl oz | 0.98 $ |
| Cigarette pack | 1.71 $ |
| One-way Ticket | 0.7 $ |
| Monthly Pass | 18.9 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.37 $ |
| Taxi, 8 km | 10.9 $ |
| Doctor Visit, private clinic | 15.6 $ |
| Cold medicine, for 1 week | 3.91 $ |
| Hair Shampoo, 400 ml or 12 oz. | 4.83 $ |
| Toilet paper, 4 rolls | 1.55 $ |
| Toothpaste, 1 tube | 1.25 $ |
| 1 person, electricity, heating, water & garbage | 29 $ |
| Family of 4, electricity, heating, water & garbage | 44 $ |
| Internet plan, +60 Mbps | 52.6 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 299 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 525 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 648 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,166 $ |
| Price per Square Meter to Buy Apartment, in city center | 1,097 $ |
| Price per Square Meter to Buy House, in suburbs | 785 $ |
| Average Monthly Net Salary, after tax | 194 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 21.26% |
| Fitness Club, Monthly Fee for 1 Adult | 22.9 $ |
| Cinema, 1 seat | 6.64 $ |
| Haircut | 3.86 $ |
| Brand Sneakers, mid-range, Nike or similar | 66.8 $ |
| Brand Jeans, Levis 501 | 27.9 $ |
| Preschool, full day, monthly for 1 child | 63 $ |
| International Primary School, yearly for 1 child | 2,035 $ |
| City | Cost of Living without rent |
|---|---|
| Khartoum | |
| Omdurman | |
| Khartoum North | |
| Port Sudan | |
| Nyala | |
| Kassala | |
| Kosti | |
| Al-Fashir | |
| El-Obeid | |
| El-Gadarif | |
| Ad-Damazin | |
| Atbara |