The cost of living in Suriname is approximately 867 $ per month for a single person, including rent.
For a family of four, it's around 2395 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 6.93 $ |
Dinner | 56.6 $ |
Fast food, McDonalds or KFC | 9.18 $ |
Beer, 0.5 L or 16 fl oz | 1.99 $ |
Capuccino | 2.02 $ |
Coke, 330ml | 1.18 $ |
Milk, 1 L or 1 qt | 1.46 $ |
Bread, 0.5 kg or 1 lb | 1.23 $ |
Rice, 1 kg or 2 lb | 1.4 $ |
Eggs, 12 pack | 3.29 $ |
Cheese, 1 kg or 2 lb | 12.4 $ |
Chicken Breast, 1 kg or 2 lb | 5.16 $ |
Round Steak, 1 kg or 2 lb | 9.74 $ |
Apples, 1 kg or 2 lb | 4.53 $ |
Banana, 1 kg or 2 lb | 1.8 $ |
Oranges, 1 kg or 2 lb | 2.6 $ |
Tomato, 1 kg or 2 lb | 4.09 $ |
Potato, 1 kg or 2.2 lb | 1.29 $ |
Onion, 1 kg or 2.2 lb | 1.66 $ |
Water, 1 L or 1 qt | 1.01 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.59 $ |
Wine, 750 mL bottle | 10 $ |
Beer, 0.5 L or 16 fl oz | 2.06 $ |
Cigarette pack | 6.03 $ |
One-way Ticket | 0.44 $ |
Monthly Pass | 90.3 $ |
Gas or Petrol, 1l or 0.26 gal | 1.09 $ |
Taxi, 8 km | 23.1 $ |
Doctor Visit, private clinic | 26.1 $ |
Cold medicine, for 1 week | 12.8 $ |
Hair Shampoo, 400 ml or 12 oz. | 3.35 $ |
Toilet paper, 4 rolls | 4.46 $ |
Toothpaste, 1 tube | 1.87 $ |
1 person, electricity, heating, water & garbage | 33 $ |
Family of 4, electricity, heating, water & garbage | 50 $ |
Internet plan, +60 Mbps | 31.1 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 176 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 539 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 464 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,192 $ |
Price per Square Meter to Buy Apartment, in city center | 188 $ |
Price per Square Meter to Buy House, in suburbs | 174 $ |
Average Monthly Net Salary, after tax | 28 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 16.11% |
Fitness Club, Monthly Fee for 1 Adult | 12.7 $ |
Cinema, 1 seat | 5.05 $ |
Haircut | 6.43 $ |
Brand Sneakers, mid-range, Nike or similar | 75.6 $ |
Brand Jeans, Levis 501 | 36.5 $ |
Preschool, full day, monthly for 1 child | 64 $ |
International Primary School, yearly for 1 child | 5,269 $ |
City | Cost of Living without rent |
---|---|
Paramaribo | |
Nieuw Nickerie |