The cost of living in Tanzania is approximately 658 $ per month for a single person, including rent.
For a family of four, it's around 1716 $, also including rent.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
| Lunch menu, inexpensive restaurant | 2.58 $ |
| Dinner | 18.6 $ |
| Fast food, McDonalds or KFC | 6.59 $ |
| Beer, 0.5 L or 16 fl oz | 1.02 $ |
| Capuccino | 2.23 $ |
| Coke, 330ml | 0.46 $ |
| Milk, 1 L or 1 qt | 1.1 $ |
| Bread, 0.5 kg or 1 lb | 0.71 $ |
| Rice, 1 kg or 2 lb | 1.02 $ |
| Eggs, 12 pack | 1.67 $ |
| Cheese, 1 kg or 2 lb | 8.13 $ |
| Chicken Breast, 1 kg or 2 lb | 4.64 $ |
| Round Steak, 1 kg or 2 lb | 3.88 $ |
| Apples, 1 kg or 2 lb | 2.94 $ |
| Banana, 1 kg or 2 lb | 0.95 $ |
| Oranges, 1 kg or 2 lb | 0.86 $ |
| Tomato, 1 kg or 2 lb | 0.87 $ |
| Potato, 1 kg or 2.2 lb | 0.77 $ |
| Onion, 1 kg or 2.2 lb | 1.18 $ |
| Water, 1 L or 1 qt | 0.26 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.11 $ |
| Wine, 750 mL bottle | 6.91 $ |
| Beer, 0.5 L or 16 fl oz | 0.95 $ |
| Cigarette pack | 1.72 $ |
| One-way Ticket | 0.24 $ |
| Monthly Pass | 17.7 $ |
| Gas or Petrol, 1l or 0.26 gal | 1.11 $ |
| Taxi, 8 km | 10.3 $ |
| Doctor Visit, private clinic | 18.1 $ |
| Cold medicine, for 1 week | 3.21 $ |
| Hair Shampoo, 400 ml or 12 oz. | 3.27 $ |
| Toilet paper, 4 rolls | 1.3 $ |
| Toothpaste, 1 tube | 0.96 $ |
| 1 person, electricity, heating, water & garbage | 36 $ |
| Family of 4, electricity, heating, water & garbage | 56 $ |
| Internet plan, +60 Mbps | 40.2 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 216 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 515 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 373 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 812 $ |
| Price per Square Meter to Buy Apartment, in city center | 8,54 $ |
| Price per Square Meter to Buy House, in suburbs | 5,871 $ |
| Average Monthly Net Salary, after tax | 24 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 17.24% |
| Fitness Club, Monthly Fee for 1 Adult | 44.7 $ |
| Cinema, 1 seat | 4.46 $ |
| Haircut | 3.12 $ |
| Brand Sneakers, mid-range, Nike or similar | 47.8 $ |
| Brand Jeans, Levis 501 | 11.2 $ |
| Preschool, full day, monthly for 1 child | 266 $ |
| International Primary School, yearly for 1 child | 7,052 $ |
| City | Cost of Living without rent |
|---|---|
| Dar es Salaam | |
| Arusha | |
| Zanzibar | |
| Dodoma | |
| Mbeya | |
| Morogoro | |
| Moshi | |
| Stone Town | |
| Mwanza | |
| Tanga |