Dubai, United Arab Emirates is Very expensive overall. Monthly costs are about $2309 for one person and $5128 for a family of four, including rent.
Compared to the European benchmark, Dubai is 116% more expensive overall.
Dubai is 16% more expensive than Columbus, without rent.
Rent in Dubai is, on average, 12% higher than in Columbus.
Dubai tends to fit higher-income residents who can comfortably absorb housing costs. It can be challenging on a moderate budget, mainly due to rent and utilities.
The high cost of living in Dubai is primarily driven by rent and utilities, which significantly impact overall expenses.
Yes, food is 40% higher than the European benchmark, contributing to the overall expense of living.
Public transport costs are 106% higher than the European benchmark, making it a considerable expense for residents.
| Cost of Living, one person, including rent | |
|---|---|
| Without Rent | |
| Rent & Utilities | |
| Food | |
| Transport | |
| Monthly Salary, after tax | |
| GDP per Capita | |
| Freedom Index | |
| Lifespan | |
| Speak English | |
| Population |
Do you live in Dubai? Help us.
Update Prices| Lunch menu, inexpensive restaurant | 10.76 $ |
| Dinner | 70.69 $ |
| Fast food, McDonalds or KFC | 9.49 $ |
| Beer, 0.5 L or 16 fl oz | 11.7 $ |
| Capuccino | 5.67 $ |
| Coke, 330ml | 1.36 $ |
Compare Dubai with:
| Milk, 1 L or 1 qt | 1.86 $ |
| Bread, 0.5 kg or 1 lb | 1.58 $ |
| Rice, 1 kg or 2 lb | 2.53 $ |
| Eggs, 12 pack | 3.26 $ |
| Cheese, 1 kg or 2 lb | 9.11 $ |
| Chicken Breast, 1 kg or 2 lb | 8.99 $ |
| Round Steak, 1 kg or 2 lb | 8.78 $ |
| Apples, 1 kg or 2 lb | 2.07 $ |
| Banana, 1 kg or 2 lb | 2.08 $ |
| Oranges, 1 kg or 2 lb | 2.26 $ |
| Tomato, 1 kg or 2 lb | 2.36 $ |
| Potato, 1 kg or 2.2 lb | 2.05 $ |
| Onion, 1 kg or 2.2 lb | 2.69 $ |
| Water, 1 L or 1 qt | 0.5 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.64 $ |
| Wine, 750 mL bottle | 32.29 $ |
| Beer, 0.5 L or 16 fl oz | 9.94 $ |
| Cigarette pack | 8.35 $ |
| One-way Ticket | 1.82 $ |
| Monthly Pass | 87.07 $ |
| Gas or Petrol, 1l or 0.26 gal | 0.73 $ |
| Taxi, 8 km | 5.88 $ |
| Doctor Visit, private clinic | 52.29 $ |
| Cold medicine, for 1 week | 26.69 $ |
| Hair Shampoo, 400 ml or 12 oz. | 6.37 $ |
| Toilet paper, 4 rolls | 7.34 $ |
| Toothpaste, 1 tube | 2.01 $ |
| 1 person, electricity, heating, water & garbage | 134 $ |
| Family of 4, electricity, heating, water & garbage | 199 $ |
| Internet plan, +60 Mbps | 87.67 $ |
| 1 Bedroom Apartment, outside of center, 40 sq.m | 1,162 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 1,994 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 1,887 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 3,100 $ |
| Price per Square Meter to Buy Apartment, in city center | 8,449 $ |
| Price per Square Meter to Buy House, in suburbs | 12,618 $ |
| Average Monthly Net Salary, after tax | 3,789 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 4.36% |
| Fitness Club, Monthly Fee for 1 Adult | 116.07 $ |
| Cinema, 1 seat | 12.63 $ |
| Haircut | 8.62 $ |
| Brand Sneakers, mid-range, Nike or similar | 105.48 $ |
| Brand Jeans, Levis 501 | 56.6 $ |
| Preschool, full day, monthly for 1 child | 779 $ |
| International Primary School, yearly for 1 child | 12,682 $ |
This city has 92 entries in the past 12 months by 2 different contributors. Last update: January 24, 2026.