The cost of living in Zambia is approximately 852 $ per month for a single person, including rent.
For a family of four, it's around 1931 $, also including rent.
Cost of Living, one person, including rent | |
---|---|
Without Rent | |
Rent & Utilities | |
Food | |
Transport | |
Monthly Salary, after tax | |
GDP per Capita | |
Freedom Index | |
Lifespan | |
Speak English | |
Population |
Lunch menu, inexpensive restaurant | 6.19 $ |
Dinner | 24.9 $ |
Fast food, McDonalds or KFC | 3.56 $ |
Beer, 0.5 L or 16 fl oz | 0.99 $ |
Capuccino | 2.16 $ |
Coke, 330ml | 0.81 $ |
Milk, 1 L or 1 qt | 1.15 $ |
Bread, 0.5 kg or 1 lb | 0.8 $ |
Rice, 1 kg or 2 lb | 2.41 $ |
Eggs, 12 pack | 1.75 $ |
Cheese, 1 kg or 2 lb | 6.37 $ |
Chicken Breast, 1 kg or 2 lb | 4.17 $ |
Round Steak, 1 kg or 2 lb | 5.27 $ |
Apples, 1 kg or 2 lb | 2.3 $ |
Banana, 1 kg or 2 lb | 1.59 $ |
Oranges, 1 kg or 2 lb | 2.32 $ |
Tomato, 1 kg or 2 lb | 1.39 $ |
Potato, 1 kg or 2.2 lb | 2.03 $ |
Onion, 1 kg or 2.2 lb | 1.6 $ |
Water, 1 L or 1 qt | 0.4 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.01 $ |
Wine, 750 mL bottle | 6.34 $ |
Beer, 0.5 L or 16 fl oz | 0.98 $ |
Cigarette pack | 2.36 $ |
One-way Ticket | 1.56 $ |
Monthly Pass | 39.1 $ |
Gas or Petrol, 1l or 0.26 gal | 1.21 $ |
Taxi, 8 km | 10.9 $ |
Doctor Visit, private clinic | 16.6 $ |
Cold medicine, for 1 week | 4.43 $ |
Hair Shampoo, 400 ml or 12 oz. | 2.56 $ |
Toilet paper, 4 rolls | 1.27 $ |
Toothpaste, 1 tube | 1.16 $ |
1 person, electricity, heating, water & garbage | 61 $ |
Family of 4, electricity, heating, water & garbage | 94 $ |
Internet plan, +60 Mbps | 50.7 $ |
1 Bedroom Apartment, outside of center, 40 sq.m | 351 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 585 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 311 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 676 $ |
Price per Square Meter to Buy Apartment, in city center | 1,97 $ |
Price per Square Meter to Buy House, in suburbs | 7,15 $ |
Average Monthly Net Salary, after tax | 242 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 21.21% |
Fitness Club, Monthly Fee for 1 Adult | 29.7 $ |
Cinema, 1 seat | 3.5 $ |
Haircut | 4.77 $ |
Brand Sneakers, mid-range, Nike or similar | 79.1 $ |
Brand Jeans, Levis 501 | 21.2 $ |
Preschool, full day, monthly for 1 child | 177 $ |
International Primary School, yearly for 1 child | 5,862 $ |
City | Cost of Living without rent |
---|---|
Lusaka | |
Ndola | |
Kitwe | |
Livingstone | |
Kapiri Mposhi | |
Choma | |
Kasama | |
Mansa | |
Chingola | |
Mufulira |