Cost of living in Aix-les-Bains is 35% higher than in Nova Gorica (without rent).
Rent in Aix-les-Bains is 28% more expensive than in Nova Gorica.
Cost of living including rent in Aix-les-Bains is 31% higher than in Nova Gorica.
Food in Aix-les-Bains is 42% more expensive than in Nova Gorica.
Transport in Aix-les-Bains is 54% more expensive than in Nova Gorica.
Aix-les-Bains | Nova Gorica | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Aix-les-Bains | Nova Gorica | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
16.8 $ | 10.9 $ |
Dinner, for 2 | 67.3 $ | 49.8 $ |
Fast food, McDonalds or KFC | 12.4 $ | 8.58 $ |
Beer, 0.5 L or 16 fl oz | 7.86 $ | 3.01 $ |
Capuccino | 3.58 $ | 1.66 $ |
Coke, 330ml | 3.41 $ | 2.77 $ |
Markets |
Milk, 1 L or 1 qt | 1.38 $ | 1.33 $ |
Bread, 0.5 kg or 1 lb | 2.75 $ | 1.43 $ |
Rice, 1 kg or 2 lb | 2.57 $ | 2.49 $ |
Eggs, 12 pack | 4.25 $ | 3.4 $ |
Cheese, 1 kg or 2 lb | 20.6 $ | 16.1 $ |
Chicken Breast, 1 kg or 2 lb | 16.2 $ | 9.48 $ |
Round Steak, 1 kg or 2 lb | 24.4 $ | 8.74 $ |
Apples, 1 kg or 2 lb | 2.88 $ | 1.75 $ |
Banana, 1 kg or 2 lb | 2.39 $ | 1.64 $ |
Oranges, 1 kg or 2 lb | 3.81 $ | 2.3 $ |
Potatoes, 1 kg or 2 lb | 2.59 $ | 1.83 $ |
Onions, 1 kg or 2 lb | 2.18 $ | 2.46 $ |
Water, 1 L or 1 qt | 0.49 $ | 0.44 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.3 $ | 2.22 $ |
Wine, 750 mL bottle | 8.42 $ | 7.02 $ |
Beer, 0.5 L or 16 fl oz | 2.45 $ | 1.11 $ |
Cigarette pack | 12.9 $ | 4.92 $ |
Transport |
||
Local transport ticket, One-way Ticket | 3.28 $ | 1.44 $ |
Monthly pass, Monthly Ticket | 55 $ | 40.5 $ |
Gas or petrol, 1 L or 0.26 gal | 2.02 $ | 1.5 $ |
Taxi, 8 km | 20 $ | 12.2 $ |
Personal Care |
||
Doctor visit, private clinic | 29 $ | 57.4 $ |
Cold medicine, for 1 week | 6.54 $ | 10.4 $ |
Hair shampoo, 400 ml or 12 oz | 4.1 $ | 3.47 $ |
Toilet paper, 4 rolls | 1.85 $ | 1.52 $ |
Toothpaste, 1 tube | 2.72 $ | 2.81 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
151 $ | 191 $ |
Utility bill - family, electricity, heating, water & garbage |
233 $ | 298 $ |
Internet plan, +60 Mbps |
37.1 $ | 34.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 542 $ | 347 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,184 $ | 984 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 739 $ | 493 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,302 $ | 1,197 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 4,950 $ | 2,174 $ |
Price per Square Meter to Buy House, in suburbs | 5,104 $ | 1,656 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 4,067 $ | 1,764 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 3.73 % | 3.37 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 38.1 $ | 30.4 $ |
Cinema, 1 seat | 14.4 $ | 6.27 $ |
Haircut | 18 $ | 13.5 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 105 $ | 110 $ |
Brand Jeans, Levis 501 | 103 $ | 112 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 583 $ | 489 $ |
International Primary School, yearly for 1 child | 14,197 $ | 8,213 $ |