Cost of living in Aleppo is 77% higher than in Rawalpindi (without rent).
Rent in Aleppo is 10% cheaper than in Rawalpindi.
Cost of living including rent in Aleppo is 44% higher than in Rawalpindi.
Food in Aleppo is 84% more expensive than in Rawalpindi.
Transport in Aleppo is 87% more expensive than in Rawalpindi.
Aleppo | Rawalpindi | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Aleppo | Rawalpindi | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.99 $ | 1.6 $ |
Dinner, for 2 | 19.9 $ | 9.23 $ |
Fast food, McDonalds or KFC | 2.5 $ | 3.61 $ |
Beer, 0.5 L or 16 fl oz | 8.48 $ | 2.05 $ |
Capuccino | 1.06 $ | 1.39 $ |
Coke, 330ml | 1.31 $ | 0.31 $ |
Markets |
Milk, 1 L or 1 qt | 0.97 $ | 0.75 $ |
Bread, 0.5 kg or 1 lb | 0.93 $ | 0.48 $ |
Rice, 1 kg or 2 lb | 1.91 $ | 0.97 $ |
Eggs, 12 pack | 2.44 $ | 1.09 $ |
Cheese, 1 kg or 2 lb | 5.31 $ | 5.36 $ |
Chicken Breast, 1 kg or 2 lb | 6.53 $ | 3.02 $ |
Round Steak, 1 kg or 2 lb | 10.5 $ | 4.26 $ |
Apples, 1 kg or 2 lb | 1.1 $ | 0.87 $ |
Banana, 1 kg or 2 lb | 2.2 $ | 0.64 $ |
Oranges, 1 kg or 2 lb | 1.12 $ | 0.9 $ |
Potatoes, 1 kg or 2 lb | 0.84 $ | 0.3 $ |
Onions, 1 kg or 2 lb | 0.82 $ | 0.44 $ |
Water, 1 L or 1 qt | 0.53 $ | 0.26 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.4 $ | 0.81 $ |
Wine, 750 mL bottle | 4.79 $ | 4.72 $ |
Beer, 0.5 L or 16 fl oz | 1.99 $ | 1.04 $ |
Cigarette pack | 3.22 $ | 1.59 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.1 $ | 0.18 $ |
Monthly pass, Monthly Ticket | 3.01 $ | 11.5 $ |
Gas or petrol, 1 L or 0.26 gal | 1.36 $ | 0.84 $ |
Taxi, 8 km | 18.1 $ | 6.69 $ |
Personal Care |
||
Doctor visit, private clinic | 19.7 $ | 17.2 $ |
Cold medicine, for 1 week | 1.96 $ | 0.94 $ |
Hair shampoo, 400 ml or 12 oz | 4.44 $ | 1.27 $ |
Toilet paper, 4 rolls | 2.48 $ | 0.78 $ |
Toothpaste, 1 tube | 3.03 $ | 0.43 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
37.7 $ | 45 $ |
Utility bill - family, electricity, heating, water & garbage |
57.1 $ | 68.9 $ |
Internet plan, +60 Mbps |
20.1 $ | 13.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 69.6 $ | 77.6 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 157 $ | 135 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 81.6 $ | 117 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 189 $ | 253 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 696 $ | 831 $ |
Price per Square Meter to Buy House, in suburbs | 294 $ | 482 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 68.9 $ | 187 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 18.85 % | 20.08 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 15.2 $ | 7.35 $ |
Cinema, 1 seat | 2.98 $ | 3.17 $ |
Haircut | 14.3 $ | 2.12 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 113 $ | 92.2 $ |
Brand Jeans, Levis 501 | 24.7 $ | 12.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 69.9 $ | 31.3 $ |
International Primary School, yearly for 1 child | 3,123 $ | 1,015 $ |