Cost of living in Amravati is 24% lower than in Dhamar (without rent).
Rent in Amravati is 65% cheaper than in Dhamar.
Cost of living including rent in Amravati is 42% lower than in Dhamar.
Food in Amravati is 27% cheaper than in Dhamar.
Transport in Amravati is 21% more expensive than in Dhamar.
Amravati | Dhamar | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Amravati | Dhamar | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.38 $ | 2.96 $ |
Dinner, for 2 | 11.9 $ | 19.5 $ |
Fast food, McDonalds or KFC | 3.61 $ | 4.43 $ |
Beer, 0.5 L or 16 fl oz | 2.28 $ | 1.75 $ |
Capuccino | 1.02 $ | 1.8 $ |
Coke, 330ml | 0.5 $ | 0.47 $ |
Markets |
Milk, 1 L or 1 qt | 0.71 $ | 1.16 $ |
Bread, 0.5 kg or 1 lb | 0.41 $ | 0.58 $ |
Rice, 1 kg or 2 lb | 0.66 $ | 1.14 $ |
Eggs, 12 pack | 0.91 $ | 1.5 $ |
Cheese, 1 kg or 2 lb | 5.37 $ | 6.64 $ |
Chicken Breast, 1 kg or 2 lb | 2.45 $ | 4.26 $ |
Round Steak, 1 kg or 2 lb | 3.88 $ | 6.52 $ |
Apples, 1 kg or 2 lb | 2.02 $ | 2.24 $ |
Banana, 1 kg or 2 lb | 0.61 $ | 1.21 $ |
Oranges, 1 kg or 2 lb | 0.83 $ | 1.71 $ |
Potatoes, 1 kg or 2 lb | 0.3 $ | 0.86 $ |
Onions, 1 kg or 2 lb | 0.32 $ | 0.97 $ |
Water, 1 L or 1 qt | 0.23 $ | 0.32 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.54 $ | 1.13 $ |
Wine, 750 mL bottle | 4.73 $ | 7.38 $ |
Beer, 0.5 L or 16 fl oz | 1.99 $ | 1.41 $ |
Cigarette pack | 3.67 $ | 2.8 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.6 $ | 0.31 $ |
Monthly pass, Monthly Ticket | 3.58 $ | 11 $ |
Gas or petrol, 1 L or 0.26 gal | 1.27 $ | 1.08 $ |
Taxi, 8 km | 2.66 $ | 5.86 $ |
Personal Care |
||
Doctor visit, private clinic | 8.69 $ | 11.7 $ |
Cold medicine, for 1 week | 2.76 $ | 3.27 $ |
Hair shampoo, 400 ml or 12 oz | 2.38 $ | 2.78 $ |
Toilet paper, 4 rolls | 2.97 $ | 1.56 $ |
Toothpaste, 1 tube | 0.95 $ | 1.25 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
15.3 $ | 36.6 $ |
Utility bill - family, electricity, heating, water & garbage |
23.4 $ | 56.1 $ |
Internet plan, +60 Mbps |
8.21 $ | 27.9 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 48.1 $ | 143 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 96 $ | 300 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 77.4 $ | 210 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 137 $ | 447 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 639 $ | 1,520 $ |
Price per Square Meter to Buy House, in suburbs | 324 $ | 823 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 421 $ | 388 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.96 % | 12.81 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 33 $ | 22.4 $ |
Cinema, 1 seat | 3 $ | 4 $ |
Haircut | 1.86 $ | 3.63 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 29.6 $ | 60.7 $ |
Brand Jeans, Levis 501 | 20.5 $ | 25.6 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 50.8 $ | 76.9 $ |
International Primary School, yearly for 1 child | 2,133 $ | 2,842 $ |