Cost of living in Awka is 20% lower than in Dori (without rent).
Rent in Awka is 45% more expensive than in Dori.
Cost of living including rent in Awka is 12% higher than in Dori.
Food in Awka is 24% cheaper than in Dori.
Transport in Awka is 96% more expensive than in Dori.
| Awka | Dori | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Awka | Dori | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
4.34 $ | 4.04 $ |
| Dinner, for 2 | 20.9 $ | 19.3 $ |
| Fast food, McDonalds or KFC | 4.32 $ | 7.01 $ |
| Beer, 0.5 L or 16 fl oz | 0.92 $ | 1.16 $ |
| Capuccino | 1.63 $ | 1.43 $ |
| Coke, 330ml | 0.38 $ | 0.74 $ |
Markets |
Milk, 1 L or 1 qt | 1.23 $ | 2.28 $ |
| Bread, 0.5 kg or 1 lb | 1.36 $ | 0.47 $ |
| Rice, 1 kg or 2 lb | 1.25 $ | 0.54 $ |
| Eggs, 12 pack | 1.78 $ | 2.26 $ |
| Cheese, 1 kg or 2 lb | 3.97 $ | 10.7 $ |
| Chicken Breast, 1 kg or 2 lb | 5.72 $ | 11.9 $ |
| Round Steak, 1 kg or 2 lb | 6.09 $ | 3.14 $ |
| Apples, 1 kg or 2 lb | 2.9 $ | 2.49 $ |
| Banana, 1 kg or 2 lb | 2.41 $ | 1.14 $ |
| Oranges, 1 kg or 2 lb | 1.67 $ | 0.93 $ |
| Potatoes, 1 kg or 2 lb | 0.89 $ | 2.3 $ |
| Onions, 1 kg or 2 lb | 1.41 $ | 1.3 $ |
| Water, 1 L or 1 qt | 0.41 $ | 0.57 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.56 $ | 1.83 $ |
| Wine, 750 mL bottle | 3.29 $ | 8.96 $ |
| Beer, 0.5 L or 16 fl oz | 0.99 $ | 1.04 $ |
| Cigarette pack | 1.33 $ | 1.48 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.37 $ | 0.33 $ |
| Monthly pass, Monthly Ticket | 10.6 $ | 11.7 $ |
| Gas or petrol, 1 L or 0.26 gal | 0.66 $ | 1.29 $ |
| Taxi, 8 km | 12.1 $ | 6.05 $ |
Personal Care |
||
| Doctor visit, private clinic | 6.31 $ | 37.6 $ |
| Cold medicine, for 1 week | 2.67 $ | 4.98 $ |
| Hair shampoo, 400 ml or 12 oz | 1.63 $ | 5.96 $ |
| Toilet paper, 4 rolls | 0.57 $ | 2.97 $ |
| Toothpaste, 1 tube | 0.51 $ | 3.04 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
18.1 $ | 58.7 $ |
| Utility bill - family, electricity, heating, water & garbage |
27.8 $ | 90.1 $ |
| Internet plan, +60 Mbps |
35 $ | 58.6 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 461 $ | 218 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 645 $ | 332 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 561 $ | 382 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 1,460 $ | 622 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 635 $ | 217 $ |
| Price per Square Meter to Buy House, in suburbs | 909 $ | 822 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 99.5 $ | 583 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 17.32 % | 12.57 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 57.2 $ | 40.1 $ |
| Cinema, 1 seat | 5.61 $ | 6.77 $ |
| Haircut | 1.47 $ | 10.7 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 56.7 $ | 61.7 $ |
| Brand Jeans, Levis 501 | 19.3 $ | 26.4 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 171 $ | 128 $ |
| International Primary School, yearly for 1 child | 1,675 $ | 15,651 $ |