Cost of living in Bareilly is 29% lower than in Kolkata (without rent).
Rent in Bareilly is 23% cheaper than in Kolkata.
Cost of living including rent in Bareilly is 27% lower than in Kolkata.
Food in Bareilly is 32% cheaper than in Kolkata.
Transport in Bareilly is 26% cheaper than in Kolkata.
| Bareilly | Kolkata | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Bareilly | Kolkata | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
2.01 $ | 3.83 $ |
| Dinner, for 2 | 9.75 $ | 15.6 $ |
| Fast food, McDonalds or KFC | 2.35 $ | 4.79 $ |
| Beer, 0.5 L or 16 fl oz | 1.56 $ | 2.22 $ |
| Capuccino | 1.09 $ | 2.32 $ |
| Coke, 330ml | 0.35 $ | 0.34 $ |
Markets |
Milk, 1 L or 1 qt | 0.67 $ | 0.69 $ |
| Bread, 0.5 kg or 1 lb | 0.38 $ | 0.38 $ |
| Rice, 1 kg or 2 lb | 0.49 $ | 0.57 $ |
| Eggs, 12 pack | 0.92 $ | 0.97 $ |
| Cheese, 1 kg or 2 lb | 3.52 $ | 5.47 $ |
| Chicken Breast, 1 kg or 2 lb | 3.02 $ | 3.33 $ |
| Round Steak, 1 kg or 2 lb | 5.69 $ | 6.91 $ |
| Apples, 1 kg or 2 lb | 1.18 $ | 2.22 $ |
| Banana, 1 kg or 2 lb | 0.6 $ | 0.73 $ |
| Oranges, 1 kg or 2 lb | 0.6 $ | 1.4 $ |
| Potatoes, 1 kg or 2 lb | 0.28 $ | 0.34 $ |
| Onions, 1 kg or 2 lb | 0.34 $ | 0.5 $ |
| Water, 1 L or 1 qt | 0.23 $ | 0.23 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.8 $ | 1.11 $ |
| Wine, 750 mL bottle | 7.95 $ | 11.4 $ |
| Beer, 0.5 L or 16 fl oz | 1.31 $ | 1.69 $ |
| Cigarette pack | 1.93 $ | 3.5 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.51 $ | 0.21 $ |
| Monthly pass, Monthly Ticket | 19.1 $ | 5.98 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.07 $ | 1.25 $ |
| Taxi, 8 km | 2.04 $ | 3.42 $ |
Personal Care |
||
| Doctor visit, private clinic | 10.4 $ | 9.94 $ |
| Cold medicine, for 1 week | 1.04 $ | 1.85 $ |
| Hair shampoo, 400 ml or 12 oz | 1.2 $ | 3.93 $ |
| Toilet paper, 4 rolls | 2.99 $ | 1.34 $ |
| Toothpaste, 1 tube | 0.71 $ | 0.98 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
33.4 $ | 23.6 $ |
| Utility bill - family, electricity, heating, water & garbage |
51.5 $ | 36.3 $ |
| Internet plan, +60 Mbps |
7.47 $ | 6.67 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 68.7 $ | 88.4 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 218 $ | 184 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 43.2 $ | 168 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 122 $ | 336 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 1,449 $ | 1,116 $ |
| Price per Square Meter to Buy House, in suburbs | 592 $ | 562 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 297 $ | 468 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 7.52 % | 8.95 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 12.1 $ | 17.4 $ |
| Cinema, 1 seat | 2.54 $ | 3.93 $ |
| Haircut | 3.59 $ | 3.02 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 37.4 $ | 45.2 $ |
| Brand Jeans, Levis 501 | 17.7 $ | 26.4 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 37.5 $ | 51.8 $ |
| International Primary School, yearly for 1 child | 1,550 $ | 1,751 $ |