Cost of living in Basra is 42% higher than in Nakhon Ratchasima (without rent).
Rent in Basra is 79% more expensive than in Nakhon Ratchasima.
Cost of living including rent in Basra is 56% higher than in Nakhon Ratchasima.
Food in Basra is 28% more expensive than in Nakhon Ratchasima.
Transport in Basra is 277% more expensive than in Nakhon Ratchasima.
Basra | Nakhon Ratchasima | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Basra | Nakhon Ratchasima | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
5.66 $ | 1.39 $ |
Dinner, for 2 | 25 $ | 15.4 $ |
Fast food, McDonalds or KFC | 6.22 $ | 6.09 $ |
Beer, 0.5 L or 16 fl oz | 6.21 $ | 1.84 $ |
Capuccino | 3.05 $ | 2.21 $ |
Coke, 330ml | 0.48 $ | 0.55 $ |
Markets |
Milk, 1 L or 1 qt | 1 $ | 1.59 $ |
Bread, 0.5 kg or 1 lb | 1.03 $ | 1.36 $ |
Rice, 1 kg or 2 lb | 1.65 $ | 1.44 $ |
Eggs, 12 pack | 2.02 $ | 1.47 $ |
Cheese, 1 kg or 2 lb | 7.5 $ | 12.9 $ |
Chicken Breast, 1 kg or 2 lb | 7.99 $ | 3.51 $ |
Round Steak, 1 kg or 2 lb | 14 $ | 10.3 $ |
Apples, 1 kg or 2 lb | 1.32 $ | 2 $ |
Banana, 1 kg or 2 lb | 1.6 $ | 0.9 $ |
Oranges, 1 kg or 2 lb | 1.08 $ | 2.12 $ |
Potatoes, 1 kg or 2 lb | 0.71 $ | 1.37 $ |
Onions, 1 kg or 2 lb | 0.66 $ | 1.24 $ |
Water, 1 L or 1 qt | 0.38 $ | 0.25 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.94 $ | 1.22 $ |
Wine, 750 mL bottle | 20.8 $ | 18.5 $ |
Beer, 0.5 L or 16 fl oz | 2.28 $ | 1.62 $ |
Cigarette pack | 1.81 $ | 3.35 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.38 $ | 0.31 $ |
Monthly pass, Monthly Ticket | 43.7 $ | 21.9 $ |
Gas or petrol, 1 L or 0.26 gal | 0.46 $ | 1.25 $ |
Taxi, 8 km | 17.7 $ | 11.3 $ |
Personal Care |
||
Doctor visit, private clinic | 16.9 $ | 33.2 $ |
Cold medicine, for 1 week | 5.74 $ | 3.13 $ |
Hair shampoo, 400 ml or 12 oz | 3.71 $ | 4.48 $ |
Toilet paper, 4 rolls | 1.1 $ | 1.84 $ |
Toothpaste, 1 tube | 2.67 $ | 1.69 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
46.8 $ | 46.9 $ |
Utility bill - family, electricity, heating, water & garbage |
72 $ | 71.4 $ |
Internet plan, +60 Mbps |
38.3 $ | 18.6 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 295 $ | 137 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 398 $ | 455 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 378 $ | 238 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 579 $ | 638 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,121 $ | 2,961 $ |
Price per Square Meter to Buy House, in suburbs | 962 $ | 1,492 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 694 $ | 590 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 7.02 % | 3.64 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 42 $ | 62.5 $ |
Cinema, 1 seat | 7.25 $ | 4.62 $ |
Haircut | 9.52 $ | 5.7 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 46.5 $ | 83.2 $ |
Brand Jeans, Levis 501 | 40.3 $ | 30.4 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 152 $ | 92.4 $ |
International Primary School, yearly for 1 child | 1,922 $ | 6,149 $ |