Cost of living in Belem is 29% higher than in Pedro Juan Caballero (without rent).
Rent in Belem is 67% more expensive than in Pedro Juan Caballero.
Cost of living including rent in Belem is 47% higher than in Pedro Juan Caballero.
Food in Belem is 14% more expensive than in Pedro Juan Caballero.
Transport in Belem is 146% more expensive than in Pedro Juan Caballero.
Belem | Pedro Juan Caballero | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Belem | Pedro Juan Caballero | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.31 $ | 4.8 $ |
Dinner, for 2 | 12.9 $ | 17.5 $ |
Fast food, McDonalds or KFC | 5.98 $ | 4.29 $ |
Beer, 0.5 L or 16 fl oz | 1.91 $ | 1.06 $ |
Capuccino | 2.5 $ | 1.66 $ |
Coke, 330ml | 0.97 $ | 0.83 $ |
Markets |
Milk, 1 L or 1 qt | 1.09 $ | 0.8 $ |
Bread, 0.5 kg or 1 lb | 0.68 $ | 0.47 $ |
Rice, 1 kg or 2 lb | 0.67 $ | 0.61 $ |
Eggs, 12 pack | 2.28 $ | 1.61 $ |
Cheese, 1 kg or 2 lb | 8.11 $ | 5.33 $ |
Chicken Breast, 1 kg or 2 lb | 4.11 $ | 2.97 $ |
Round Steak, 1 kg or 2 lb | 6.09 $ | 5.75 $ |
Apples, 1 kg or 2 lb | 2.25 $ | 1.88 $ |
Banana, 1 kg or 2 lb | 0.92 $ | 0.67 $ |
Oranges, 1 kg or 2 lb | 1.29 $ | 1.02 $ |
Potatoes, 1 kg or 2 lb | 1.19 $ | 0.92 $ |
Onions, 1 kg or 2 lb | 0.55 $ | 0.89 $ |
Water, 1 L or 1 qt | 0.79 $ | 0.26 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.62 $ | 1.57 $ |
Wine, 750 mL bottle | 9.06 $ | 5.3 $ |
Beer, 0.5 L or 16 fl oz | 1.12 $ | 0.71 $ |
Cigarette pack | 1.64 $ | 1.35 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.74 $ | 0.49 $ |
Monthly pass, Monthly Ticket | 33.9 $ | 29.8 $ |
Gas or petrol, 1 L or 0.26 gal | 1.04 $ | 0.94 $ |
Taxi, 8 km | 5.63 $ | 8.86 $ |
Personal Care |
||
Doctor visit, private clinic | 31.7 $ | 17.8 $ |
Cold medicine, for 1 week | 3.36 $ | 5.55 $ |
Hair shampoo, 400 ml or 12 oz | 2.5 $ | 2.84 $ |
Toilet paper, 4 rolls | 0.9 $ | 1.3 $ |
Toothpaste, 1 tube | 0.88 $ | 1.33 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
49.3 $ | 27 $ |
Utility bill - family, electricity, heating, water & garbage |
76.6 $ | 41.9 $ |
Internet plan, +60 Mbps |
16.9 $ | 18.9 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 303 $ | 176 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 459 $ | 293 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 540 $ | 316 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 623 $ | 499 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,839 $ | 1,268 $ |
Price per Square Meter to Buy House, in suburbs | 1,093 $ | 620 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 504 $ | 331 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 12.28 % | 9.92 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 21.7 $ | 16.9 $ |
Cinema, 1 seat | 5.48 $ | 4.14 $ |
Haircut | 5.59 $ | 5.6 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 56.6 $ | 64.7 $ |
Brand Jeans, Levis 501 | 53.1 $ | 43.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 101 $ | 155 $ |
International Primary School, yearly for 1 child | 3,187 $ | 2,995 $ |