Cost of living in Bhilai is 72% lower than in Nagoya (without rent).
Rent in Bhilai is 83% cheaper than in Nagoya.
Cost of living including rent in Bhilai is 77% lower than in Nagoya.
Food in Bhilai is 64% cheaper than in Nagoya.
Transport in Bhilai is 89% cheaper than in Nagoya.
Bhilai | Nagoya | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Bhilai | Nagoya | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.96 $ | 6.27 $ |
Dinner, for 2 | 10.9 $ | 30.1 $ |
Fast food, McDonalds or KFC | 3.68 $ | 5.2 $ |
Beer, 0.5 L or 16 fl oz | 2.58 $ | 3.48 $ |
Capuccino | 1.92 $ | 2.83 $ |
Coke, 330ml | 0.28 $ | 0.99 $ |
Markets |
Milk, 1 L or 1 qt | 0.61 $ | 1.53 $ |
Bread, 0.5 kg or 1 lb | 0.35 $ | 1.81 $ |
Rice, 1 kg or 2 lb | 0.57 $ | 2.98 $ |
Eggs, 12 pack | 0.87 $ | 2.26 $ |
Cheese, 1 kg or 2 lb | 4.61 $ | 10.9 $ |
Chicken Breast, 1 kg or 2 lb | 2.71 $ | 6.83 $ |
Round Steak, 1 kg or 2 lb | 3.47 $ | 14.5 $ |
Apples, 1 kg or 2 lb | 1.99 $ | 5.85 $ |
Banana, 1 kg or 2 lb | 0.6 $ | 2.51 $ |
Oranges, 1 kg or 2 lb | 0.66 $ | 3.23 $ |
Potatoes, 1 kg or 2 lb | 0.38 $ | 3.04 $ |
Onions, 1 kg or 2 lb | 0.46 $ | 2.57 $ |
Water, 1 L or 1 qt | 0.19 $ | 0.91 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.85 $ | 1.31 $ |
Wine, 750 mL bottle | 5.67 $ | 9.29 $ |
Beer, 0.5 L or 16 fl oz | 1.11 $ | 1.8 $ |
Cigarette pack | 2.27 $ | 4.02 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.24 $ | 1.44 $ |
Monthly pass, Monthly Ticket | 3.94 $ | 69.5 $ |
Gas or petrol, 1 L or 0.26 gal | 1.12 $ | 1.14 $ |
Taxi, 8 km | 3.09 $ | 25.1 $ |
Personal Care |
||
Doctor visit, private clinic | 18.7 $ | 28.2 $ |
Cold medicine, for 1 week | 3.78 $ | 11.6 $ |
Hair shampoo, 400 ml or 12 oz | 2.32 $ | 2.85 $ |
Toilet paper, 4 rolls | 1.01 $ | 0.88 $ |
Toothpaste, 1 tube | 0.59 $ | 1.39 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
13 $ | 89.3 $ |
Utility bill - family, electricity, heating, water & garbage |
19.9 $ | 136 $ |
Internet plan, +60 Mbps |
7.52 $ | 34.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 61.9 $ | 372 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 95.7 $ | 1,099 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 97 $ | 560 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 129 $ | 1,675 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,020 $ | 2,567 $ |
Price per Square Meter to Buy House, in suburbs | 519 $ | 1,574 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 597 $ | 2,483 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 7.97 % | 1.8 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 5.09 $ | 56.6 $ |
Cinema, 1 seat | 1.81 $ | 12.3 $ |
Haircut | 4.29 $ | 15.2 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 31.9 $ | 50 $ |
Brand Jeans, Levis 501 | 17.9 $ | 48.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 65.6 $ | 611 $ |
International Primary School, yearly for 1 child | 1,681 $ | 12,650 $ |