Cost of living in Bloemfontein is 11% higher than in Dikhil (without rent).
Rent in Bloemfontein is 44% more expensive than in Dikhil.
Cost of living including rent in Bloemfontein is 26% higher than in Dikhil.
Food in Bloemfontein is very similar to Dikhil.
Transport in Bloemfontein is 101% more expensive than in Dikhil.
Bloemfontein | Dikhil | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Bloemfontein | Dikhil | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.83 $ | 4.02 $ |
Dinner, for 2 | 20.9 $ | 22.5 $ |
Fast food, McDonalds or KFC | 3.73 $ | 5.06 $ |
Beer, 0.5 L or 16 fl oz | 1.68 $ | 1.81 $ |
Capuccino | 1.71 $ | 1.87 $ |
Coke, 330ml | 0.75 $ | 0.68 $ |
Markets |
Milk, 1 L or 1 qt | 0.9 $ | 1.18 $ |
Bread, 0.5 kg or 1 lb | 0.87 $ | 0.81 $ |
Rice, 1 kg or 2 lb | 0.87 $ | 1.21 $ |
Eggs, 12 pack | 1.75 $ | 1.74 $ |
Cheese, 1 kg or 2 lb | 8.81 $ | 7.22 $ |
Chicken Breast, 1 kg or 2 lb | 5.04 $ | 4.35 $ |
Round Steak, 1 kg or 2 lb | 7.03 $ | 7.34 $ |
Apples, 1 kg or 2 lb | 1.52 $ | 2.18 $ |
Banana, 1 kg or 2 lb | 1.41 $ | 1.29 $ |
Oranges, 1 kg or 2 lb | 1.61 $ | 1.62 $ |
Potatoes, 1 kg or 2 lb | 1.29 $ | 0.99 $ |
Onions, 1 kg or 2 lb | 1.74 $ | 1.08 $ |
Water, 1 L or 1 qt | 0.63 $ | 0.38 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.23 $ | 1.34 $ |
Wine, 750 mL bottle | 5.89 $ | 7.6 $ |
Beer, 0.5 L or 16 fl oz | 1.23 $ | 1.39 $ |
Cigarette pack | 2.31 $ | 2.85 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.83 $ | 0.48 $ |
Monthly pass, Monthly Ticket | 23.9 $ | 19 $ |
Gas or petrol, 1 L or 0.26 gal | 1.13 $ | 1.09 $ |
Taxi, 8 km | 12.1 $ | 7.33 $ |
Personal Care |
||
Doctor visit, private clinic | 29.2 $ | 20.2 $ |
Cold medicine, for 1 week | 5.4 $ | 4.05 $ |
Hair shampoo, 400 ml or 12 oz | 3.61 $ | 3.13 $ |
Toilet paper, 4 rolls | 1.88 $ | 1.56 $ |
Toothpaste, 1 tube | 1.14 $ | 1.3 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
62.5 $ | 41.2 $ |
Utility bill - family, electricity, heating, water & garbage |
95.9 $ | 62.6 $ |
Internet plan, +60 Mbps |
34.9 $ | 26.4 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 243 $ | 166 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 263 $ | 333 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 321 $ | 235 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 422 $ | 481 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 457 $ | 1,421 $ |
Price per Square Meter to Buy House, in suburbs | 601 $ | 865 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 706 $ | 432 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 11.47 % | 11.77 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 22.2 $ | 23.5 $ |
Cinema, 1 seat | 3.49 $ | 4.61 $ |
Haircut | 5.6 $ | 4.65 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 66.4 $ | 68 $ |
Brand Jeans, Levis 501 | 48.2 $ | 33.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 128 $ | 140 $ |
International Primary School, yearly for 1 child | 4,653 $ | 4,111 $ |