Cost of living in Blue Springs is 13% higher than in Kingston (without rent).
Rent in Blue Springs is 93% more expensive than in Kingston.
Cost of living including rent in Blue Springs is 49% higher than in Kingston.
Food in Blue Springs is 21% more expensive than in Kingston.
Transport in Blue Springs is 61% cheaper than in Kingston.
Blue Springs | Kingston | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Blue Springs | Kingston | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
17.7 $ | 7.66 $ |
Dinner, for 2 | 72.8 $ | 75.8 $ |
Fast food, McDonalds or KFC | 10.9 $ | 7.8 $ |
Beer, 0.5 L or 16 fl oz | 5.66 $ | 3.17 $ |
Capuccino | 4.87 $ | 4.05 $ |
Coke, 330ml | 2.72 $ | 1.41 $ |
Markets |
Milk, 1 L or 1 qt | 1.09 $ | 4.25 $ |
Bread, 0.5 kg or 1 lb | 3.4 $ | 3.46 $ |
Rice, 1 kg or 2 lb | 4.36 $ | 1.93 $ |
Eggs, 12 pack | 3.31 $ | 4.45 $ |
Cheese, 1 kg or 2 lb | 12.6 $ | 14.1 $ |
Chicken Breast, 1 kg or 2 lb | 10.8 $ | 8.1 $ |
Round Steak, 1 kg or 2 lb | 14.6 $ | 8.29 $ |
Apples, 1 kg or 2 lb | 4.67 $ | 6.08 $ |
Banana, 1 kg or 2 lb | 1.8 $ | 3.08 $ |
Oranges, 1 kg or 2 lb | 4.6 $ | 4.13 $ |
Potatoes, 1 kg or 2 lb | 2.67 $ | 2.5 $ |
Onions, 1 kg or 2 lb | 3.19 $ | 2.22 $ |
Water, 1 L or 1 qt | 1.52 $ | 1.03 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.63 $ | 1.76 $ |
Wine, 750 mL bottle | 13.1 $ | 11.4 $ |
Beer, 0.5 L or 16 fl oz | 1.84 $ | 2.97 $ |
Cigarette pack | 8.55 $ | 8.99 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.05 $ | 0.96 $ |
Monthly pass, Monthly Ticket | 48.7 $ | 38 $ |
Gas or petrol, 1 L or 0.26 gal | 0.88 $ | 1.31 $ |
Taxi, 8 km | 15.7 $ | 27.1 $ |
Personal Care |
||
Doctor visit, private clinic | 121 $ | 25.1 $ |
Cold medicine, for 1 week | 7.44 $ | 6.99 $ |
Hair shampoo, 400 ml or 12 oz | 5.89 $ | 7 $ |
Toilet paper, 4 rolls | 3.37 $ | 3.58 $ |
Toothpaste, 1 tube | 1.9 $ | 1.66 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
132 $ | 96.8 $ |
Utility bill - family, electricity, heating, water & garbage |
202 $ | 147 $ |
Internet plan, +60 Mbps |
63.9 $ | 53.2 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 942 $ | 372 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,762 $ | 1,187 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,080 $ | 788 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,886 $ | 2,261 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,112 $ | 1,937 $ |
Price per Square Meter to Buy House, in suburbs | 2,054 $ | 1,690 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,629 $ | 765 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.51 % | 9.37 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 54.3 $ | 75 $ |
Cinema, 1 seat | 14.4 $ | 11.9 $ |
Haircut | 18.1 $ | 9.66 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 93 $ | 73.4 $ |
Brand Jeans, Levis 501 | 50 $ | 35.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 968 $ | 240 $ |
International Primary School, yearly for 1 child | 23,871 $ | 2,136 $ |