Cost of living in Bodo is 15% higher than in Nice (without rent).
Rent in Bodo is 8% cheaper than in Nice.
Cost of living including rent in Bodo is 2% higher than in Nice.
Food in Bodo is 29% more expensive than in Nice.
Transport in Bodo is 26% cheaper than in Nice.
Bodo | Nice | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Bodo | Nice | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
19.2 $ | 15.4 $ |
Dinner, for 2 | 79.3 $ | 56.9 $ |
Fast food, McDonalds or KFC | 13.2 $ | 11.8 $ |
Beer, 0.5 L or 16 fl oz | 10.4 $ | 6.08 $ |
Capuccino | 5.35 $ | 3.67 $ |
Coke, 330ml | 3.28 $ | 2.9 $ |
Markets |
Milk, 1 L or 1 qt | 1.96 $ | 1.44 $ |
Bread, 0.5 kg or 1 lb | 2.94 $ | 1.74 $ |
Rice, 1 kg or 2 lb | 3.19 $ | 2.01 $ |
Eggs, 12 pack | 4.55 $ | 4.63 $ |
Cheese, 1 kg or 2 lb | 13.9 $ | 22.1 $ |
Chicken Breast, 1 kg or 2 lb | 15.7 $ | 12.7 $ |
Round Steak, 1 kg or 2 lb | 15.1 $ | 21.1 $ |
Apples, 1 kg or 2 lb | 2.84 $ | 2.86 $ |
Banana, 1 kg or 2 lb | 1.98 $ | 2.17 $ |
Oranges, 1 kg or 2 lb | 2.71 $ | 2.18 $ |
Potatoes, 1 kg or 2 lb | 1.93 $ | 2.1 $ |
Onions, 1 kg or 2 lb | 2.48 $ | 1.6 $ |
Water, 1 L or 1 qt | 1.31 $ | 0.3 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.88 $ | 2.97 $ |
Wine, 750 mL bottle | 18.4 $ | 8.58 $ |
Beer, 0.5 L or 16 fl oz | 3.18 $ | 2.45 $ |
Cigarette pack | 12.8 $ | 12.2 $ |
Transport |
||
Local transport ticket, One-way Ticket | 3.95 $ | 1.92 $ |
Monthly pass, Monthly Ticket | 69 $ | 42.3 $ |
Gas or petrol, 1 L or 0.26 gal | 1.96 $ | 1.99 $ |
Taxi, 8 km | 25.1 $ | 24.9 $ |
Personal Care |
||
Doctor visit, private clinic | 27.1 $ | 27.9 $ |
Cold medicine, for 1 week | 12.9 $ | 6.96 $ |
Hair shampoo, 400 ml or 12 oz | 3.72 $ | 4.76 $ |
Toilet paper, 4 rolls | 4.74 $ | 2.07 $ |
Toothpaste, 1 tube | 2.34 $ | 2.28 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
82.8 $ | 131 $ |
Utility bill - family, electricity, heating, water & garbage |
125 $ | 201 $ |
Internet plan, +60 Mbps |
46.1 $ | 31.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 738 $ | 783 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,411 $ | 1,617 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 883 $ | 904 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,803 $ | 2,043 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,880 $ | 7,909 $ |
Price per Square Meter to Buy House, in suburbs | 2,452 $ | 4,298 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,096 $ | 2,958 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 3.43 % | 3.7 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 36.5 $ | 34.6 $ |
Cinema, 1 seat | 11.4 $ | 13.8 $ |
Haircut | 27 $ | 14.5 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 79.7 $ | 103 $ |
Brand Jeans, Levis 501 | 66.3 $ | 100 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 358 $ | 750 $ |
International Primary School, yearly for 1 child | 6,598 $ | 20,461 $ |