Cost of living in Boston is 95% higher than in St. George's (without rent).
Rent in Boston is 365% more expensive than in St. George's.
Cost of living including rent in Boston is 226% higher than in St. George's.
Food in Boston is 70% more expensive than in St. George's.
Transport in Boston is 214% more expensive than in St. George's.
Boston | St. George's | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Boston | St. George's | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
21.3 $ | 6.61 $ |
Dinner, for 2 | 93.5 $ | 79.6 $ |
Fast food, McDonalds or KFC | 13.1 $ | 6.89 $ |
Beer, 0.5 L or 16 fl oz | 8.4 $ | 1.85 $ |
Capuccino | 5.78 $ | 4.4 $ |
Coke, 330ml | 3.16 $ | 1.85 $ |
Markets |
Milk, 1 L or 1 qt | 1.21 $ | 3.54 $ |
Bread, 0.5 kg or 1 lb | 3.86 $ | 1.56 $ |
Rice, 1 kg or 2 lb | 4.86 $ | 1.71 $ |
Eggs, 12 pack | 4.16 $ | 3.96 $ |
Cheese, 1 kg or 2 lb | 17.4 $ | 9.69 $ |
Chicken Breast, 1 kg or 2 lb | 12.3 $ | 6.68 $ |
Round Steak, 1 kg or 2 lb | 20.7 $ | 10.4 $ |
Apples, 1 kg or 2 lb | 5.07 $ | 6.68 $ |
Banana, 1 kg or 2 lb | 2.14 $ | 1.85 $ |
Oranges, 1 kg or 2 lb | 6.77 $ | 1.73 $ |
Potatoes, 1 kg or 2 lb | 3.73 $ | 2.1 $ |
Onions, 1 kg or 2 lb | 3.78 $ | 1.92 $ |
Water, 1 L or 1 qt | 1.76 $ | 0.91 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.74 $ | 3.45 $ |
Wine, 750 mL bottle | 15.1 $ | 10.6 $ |
Beer, 0.5 L or 16 fl oz | 2.72 $ | 1.8 $ |
Cigarette pack | 13.4 $ | 2.55 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.4 $ | 1.01 $ |
Monthly pass, Monthly Ticket | 90.4 $ | 62.4 $ |
Gas or petrol, 1 L or 0.26 gal | 0.95 $ | 1.3 $ |
Taxi, 8 km | 18 $ | 10.8 $ |
Personal Care |
||
Doctor visit, private clinic | 164 $ | 38.6 $ |
Cold medicine, for 1 week | 5.76 $ | 5.84 $ |
Hair shampoo, 400 ml or 12 oz | 8.03 $ | 3.83 $ |
Toilet paper, 4 rolls | 4.03 $ | 2.65 $ |
Toothpaste, 1 tube | 2 $ | 1.41 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
144 $ | 109 $ |
Utility bill - family, electricity, heating, water & garbage |
222 $ | 168 $ |
Internet plan, +60 Mbps |
68.4 $ | 43.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 2,042 $ | 307 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 3,321 $ | 496 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 2,739 $ | 584 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 4,881 $ | 1,045 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 11,569 $ | 755 $ |
Price per Square Meter to Buy House, in suburbs | 6,730 $ | 989 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 5,787 $ | 1,067 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.53 % | 5.7 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 81 $ | 35.3 $ |
Cinema, 1 seat | 16.1 $ | 11 $ |
Haircut | 21.7 $ | 6.96 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 100 $ | 42.7 $ |
Brand Jeans, Levis 501 | 60.7 $ | 26 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 2,437 $ | 55.4 $ |
International Primary School, yearly for 1 child | 25,118 $ | 2,340 $ |