Cost of living in Danbury is 85% higher than in Belmopan (without rent).
Rent in Danbury is 429% more expensive than in Belmopan.
Cost of living including rent in Danbury is 208% higher than in Belmopan.
Food in Danbury is 90% more expensive than in Belmopan.
Transport in Danbury is 10% more expensive than in Belmopan.
Danbury | Belmopan | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Danbury | Belmopan | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
17.2 $ | 3.48 $ |
Dinner, for 2 | 60.3 $ | 15.5 $ |
Fast food, McDonalds or KFC | 12.6 $ | 5.98 $ |
Beer, 0.5 L or 16 fl oz | 7.06 $ | 3.18 $ |
Capuccino | 5.03 $ | 3.46 $ |
Coke, 330ml | 3.15 $ | 0.88 $ |
Markets |
Milk, 1 L or 1 qt | 0.92 $ | 1.73 $ |
Bread, 0.5 kg or 1 lb | 4.17 $ | 1.21 $ |
Rice, 1 kg or 2 lb | 3.52 $ | 2.46 $ |
Eggs, 12 pack | 2.73 $ | 1.76 $ |
Cheese, 1 kg or 2 lb | 16.6 $ | 13 $ |
Chicken Breast, 1 kg or 2 lb | 14.2 $ | 4.93 $ |
Round Steak, 1 kg or 2 lb | 10 $ | 7.93 $ |
Apples, 1 kg or 2 lb | 4.49 $ | 5.45 $ |
Banana, 1 kg or 2 lb | 1.81 $ | 1.9 $ |
Oranges, 1 kg or 2 lb | 4.22 $ | 1.76 $ |
Potatoes, 1 kg or 2 lb | 4.3 $ | 2.18 $ |
Onions, 1 kg or 2 lb | 2.22 $ | 1.74 $ |
Water, 1 L or 1 qt | 1.26 $ | 0.75 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.29 $ | 2.8 $ |
Wine, 750 mL bottle | 15.1 $ | 15.5 $ |
Beer, 0.5 L or 16 fl oz | 1.73 $ | 2.15 $ |
Cigarette pack | 9.73 $ | 5.09 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.38 $ | 3.98 $ |
Monthly pass, Monthly Ticket | 58.6 $ | 26.4 $ |
Gas or petrol, 1 L or 0.26 gal | 0.91 $ | 1.44 $ |
Taxi, 8 km | 22.9 $ | 22.7 $ |
Personal Care |
||
Doctor visit, private clinic | 141 $ | 29 $ |
Cold medicine, for 1 week | 12.4 $ | 11.5 $ |
Hair shampoo, 400 ml or 12 oz | 7.13 $ | 5.8 $ |
Toilet paper, 4 rolls | 5.11 $ | 1.52 $ |
Toothpaste, 1 tube | 2.16 $ | 1.64 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
99.8 $ | 36.2 $ |
Utility bill - family, electricity, heating, water & garbage |
156 $ | 55.7 $ |
Internet plan, +60 Mbps |
83.2 $ | 36.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 1,163 $ | 177 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 2,491 $ | 360 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,339 $ | 235 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,720 $ | 457 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 4,057 $ | 200 $ |
Price per Square Meter to Buy House, in suburbs | 3,693 $ | 941 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 5,235 $ | 998 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.42 % | 12.57 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 20.1 $ | 44.5 $ |
Cinema, 1 seat | 20.1 $ | 10.3 $ |
Haircut | 20.4 $ | 5.32 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 69.9 $ | 61.5 $ |
Brand Jeans, Levis 501 | 41.6 $ | 26.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 2,048 $ | 229 $ |
International Primary School, yearly for 1 child | 19,578 $ | 6,062 $ |