Cost of living in Delaware is 44% higher than in All Saints (without rent).
Rent in Delaware is 148% more expensive than in All Saints.
Cost of living including rent in Delaware is 92% higher than in All Saints.
Food in Delaware is 61% more expensive than in All Saints.
Transport in Delaware is 34% cheaper than in All Saints.
| Delaware | All Saints | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Delaware | All Saints | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
18.1 $ | 10.4 $ |
| Dinner, for 2 | 68.1 $ | 49.3 $ |
| Fast food, McDonalds or KFC | 8.91 $ | 8.04 $ |
| Beer, 0.5 L or 16 fl oz | 5.95 $ | 3.53 $ |
| Capuccino | 5.22 $ | 2.46 $ |
| Coke, 330ml | 2.54 $ | 1.88 $ |
Markets |
Milk, 1 L or 1 qt | 0.77 $ | 1.44 $ |
| Bread, 0.5 kg or 1 lb | 3.83 $ | 2.12 $ |
| Rice, 1 kg or 2 lb | 5.89 $ | 2.09 $ |
| Eggs, 12 pack | 3.54 $ | 4.15 $ |
| Cheese, 1 kg or 2 lb | 8.77 $ | 11.6 $ |
| Chicken Breast, 1 kg or 2 lb | 13.3 $ | 7.98 $ |
| Round Steak, 1 kg or 2 lb | 20.7 $ | 13.8 $ |
| Apples, 1 kg or 2 lb | 5.35 $ | 2.04 $ |
| Banana, 1 kg or 2 lb | 1.58 $ | 1.88 $ |
| Oranges, 1 kg or 2 lb | 3.6 $ | 1.96 $ |
| Potatoes, 1 kg or 2 lb | 3.93 $ | 1.31 $ |
| Onions, 1 kg or 2 lb | 2.74 $ | 1.43 $ |
| Water, 1 L or 1 qt | 1.46 $ | 0.42 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.59 $ | 3.42 $ |
| Wine, 750 mL bottle | 15.1 $ | 12 $ |
| Beer, 0.5 L or 16 fl oz | 1.79 $ | 1.59 $ |
| Cigarette pack | 9.01 $ | 3.94 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 2.2 $ | 0.94 $ |
| Monthly pass, Monthly Ticket | 59.7 $ | 56.6 $ |
| Gas or petrol, 1 L or 0.26 gal | 0.88 $ | 1.13 $ |
| Taxi, 8 km | 13.9 $ | 32.7 $ |
Personal Care |
||
| Doctor visit, private clinic | 113 $ | 72.3 $ |
| Cold medicine, for 1 week | 9.84 $ | 7.72 $ |
| Hair shampoo, 400 ml or 12 oz | 4.15 $ | 3.54 $ |
| Toilet paper, 4 rolls | 3.88 $ | 1.67 $ |
| Toothpaste, 1 tube | 2.09 $ | 2.15 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
180 $ | 112 $ |
| Utility bill - family, electricity, heating, water & garbage |
280 $ | 172 $ |
| Internet plan, +60 Mbps |
56.3 $ | 50.9 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 946 $ | 314 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 1,947 $ | 588 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 1,207 $ | 416 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 2,080 $ | 785 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 2,716 $ | 2,292 $ |
| Price per Square Meter to Buy House, in suburbs | 2,547 $ | 1,746 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 3,726 $ | 1,305 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 6.56 % | 4.46 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 38.3 $ | 41.7 $ |
| Cinema, 1 seat | 14 $ | 5.95 $ |
| Haircut | 19.1 $ | 10.1 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 99.6 $ | 83.3 $ |
| Brand Jeans, Levis 501 | 56.7 $ | 78.9 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 1,031 $ | 331 $ |
| International Primary School, yearly for 1 child | 18,637 $ | 7,851 $ |