Cost of living in Delaware is 43% higher than in St. John's (without rent).
Rent in Delaware is 147% more expensive than in St. John's.
Cost of living including rent in Delaware is 91% higher than in St. John's.
Food in Delaware is 60% more expensive than in St. John's.
Transport in Delaware is 34% cheaper than in St. John's.
Delaware | St. John's | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Delaware | St. John's | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
18.1 $ | 10.6 $ |
Dinner, for 2 | 68.1 $ | 48.8 $ |
Fast food, McDonalds or KFC | 8.91 $ | 7.97 $ |
Beer, 0.5 L or 16 fl oz | 5.95 $ | 3.55 $ |
Capuccino | 5.22 $ | 2.49 $ |
Coke, 330ml | 2.54 $ | 1.87 $ |
Markets |
Milk, 1 L or 1 qt | 0.77 $ | 1.44 $ |
Bread, 0.5 kg or 1 lb | 3.83 $ | 2.11 $ |
Rice, 1 kg or 2 lb | 5.89 $ | 2.12 $ |
Eggs, 12 pack | 3.54 $ | 4.18 $ |
Cheese, 1 kg or 2 lb | 8.77 $ | 11.7 $ |
Chicken Breast, 1 kg or 2 lb | 13.3 $ | 8.03 $ |
Round Steak, 1 kg or 2 lb | 20.7 $ | 13.7 $ |
Apples, 1 kg or 2 lb | 5.35 $ | 2.08 $ |
Banana, 1 kg or 2 lb | 1.58 $ | 1.89 $ |
Oranges, 1 kg or 2 lb | 3.6 $ | 1.98 $ |
Potatoes, 1 kg or 2 lb | 3.93 $ | 1.34 $ |
Onions, 1 kg or 2 lb | 2.74 $ | 1.42 $ |
Water, 1 L or 1 qt | 1.46 $ | 0.42 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.59 $ | 3.46 $ |
Wine, 750 mL bottle | 15.1 $ | 12 $ |
Beer, 0.5 L or 16 fl oz | 1.79 $ | 1.59 $ |
Cigarette pack | 9.01 $ | 3.9 $ |
Transport |
||
Local transport ticket, One-way Ticket | 2.2 $ | 0.92 $ |
Monthly pass, Monthly Ticket | 59.7 $ | 57.2 $ |
Gas or petrol, 1 L or 0.26 gal | 0.88 $ | 1.13 $ |
Taxi, 8 km | 13.9 $ | 33 $ |
Personal Care |
||
Doctor visit, private clinic | 113 $ | 71.9 $ |
Cold medicine, for 1 week | 9.84 $ | 7.7 $ |
Hair shampoo, 400 ml or 12 oz | 4.15 $ | 3.52 $ |
Toilet paper, 4 rolls | 3.88 $ | 1.68 $ |
Toothpaste, 1 tube | 2.09 $ | 2.16 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
180 $ | 111 $ |
Utility bill - family, electricity, heating, water & garbage |
280 $ | 170 $ |
Internet plan, +60 Mbps |
56.3 $ | 51.2 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 946 $ | 318 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,947 $ | 593 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,207 $ | 414 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,080 $ | 800 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,716 $ | 2,302 $ |
Price per Square Meter to Buy House, in suburbs | 2,547 $ | 1,750 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,726 $ | 1,308 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.56 % | 4.48 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 38.3 $ | 41.8 $ |
Cinema, 1 seat | 14 $ | 5.99 $ |
Haircut | 19.1 $ | 10.2 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 99.6 $ | 82.5 $ |
Brand Jeans, Levis 501 | 56.7 $ | 77.8 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 1,031 $ | 332 $ |
International Primary School, yearly for 1 child | 18,637 $ | 7,956 $ |