Cost of living in Derry is 4% lower than in Espoo (without rent).
Rent in Derry is 61% more expensive than in Espoo.
Cost of living including rent in Derry is 29% higher than in Espoo.
Food in Derry is 4% more expensive than in Espoo.
Transport in Derry is 60% cheaper than in Espoo.
| Derry | Espoo | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Derry | Espoo | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
24.8 $ | 16.8 $ |
| Dinner, for 2 | 110 $ | 122 $ |
| Fast food, McDonalds or KFC | 12.1 $ | 11.3 $ |
| Beer, 0.5 L or 16 fl oz | 6.5 $ | 10.1 $ |
| Capuccino | 5.64 $ | 5.26 $ |
| Coke, 330ml | 2.85 $ | 3.61 $ |
Markets |
Milk, 1 L or 1 qt | 1.05 $ | 1.35 $ |
| Bread, 0.5 kg or 1 lb | 3.91 $ | 4.07 $ |
| Rice, 1 kg or 2 lb | 5.93 $ | 3.19 $ |
| Eggs, 12 pack | 4.53 $ | 3.98 $ |
| Cheese, 1 kg or 2 lb | 15.7 $ | 10.4 $ |
| Chicken Breast, 1 kg or 2 lb | 10.5 $ | 15.5 $ |
| Round Steak, 1 kg or 2 lb | 18 $ | 22.2 $ |
| Apples, 1 kg or 2 lb | 6.66 $ | 3.23 $ |
| Banana, 1 kg or 2 lb | 1.69 $ | 2.01 $ |
| Oranges, 1 kg or 2 lb | 4.86 $ | 3.17 $ |
| Potatoes, 1 kg or 2 lb | 3.08 $ | 1.49 $ |
| Onions, 1 kg or 2 lb | 2.91 $ | 1.93 $ |
| Water, 1 L or 1 qt | 1.44 $ | 1.55 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.34 $ | 2.97 $ |
| Wine, 750 mL bottle | 13.4 $ | 16.6 $ |
| Beer, 0.5 L or 16 fl oz | 1.94 $ | 4.03 $ |
| Cigarette pack | 14.1 $ | 12.3 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 1.89 $ | 3.46 $ |
| Monthly pass, Monthly Ticket | 51.8 $ | 78.1 $ |
| Gas or petrol, 1 L or 0.26 gal | 0.93 $ | 2.16 $ |
| Taxi, 8 km | 15.8 $ | 23.1 $ |
Personal Care |
||
| Doctor visit, private clinic | 151 $ | 86.7 $ |
| Cold medicine, for 1 week | 8.04 $ | 12.3 $ |
| Hair shampoo, 400 ml or 12 oz | 5.95 $ | 3.54 $ |
| Toilet paper, 4 rolls | 4.14 $ | 1.78 $ |
| Toothpaste, 1 tube | 1.97 $ | 2.27 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
138 $ | 78.4 $ |
| Utility bill - family, electricity, heating, water & garbage |
211 $ | 122 $ |
| Internet plan, +60 Mbps |
72.3 $ | 18.9 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 1,407 $ | 901 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 2,292 $ | 1,645 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 1,579 $ | 1,026 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 2,659 $ | 1,932 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 3,450 $ | 8,144 $ |
| Price per Square Meter to Buy House, in suburbs | 3,064 $ | 5,573 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 5,212 $ | 3,341 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 6.77 % | 3.85 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 49.5 $ | 60.8 $ |
| Cinema, 1 seat | 14.9 $ | 17.5 $ |
| Haircut | 18.5 $ | 22.2 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 127 $ | 113 $ |
| Brand Jeans, Levis 501 | 46.3 $ | 107 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 1,413 $ | 331 $ |
| International Primary School, yearly for 1 child | 16,441 $ | 20,412 $ |