Cost of living in Dikhil is 14% higher than in Keren (without rent).
Rent in Dikhil is 12% more expensive than in Keren.
Cost of living including rent in Dikhil is 13% higher than in Keren.
Food in Dikhil is 10% more expensive than in Keren.
Transport in Dikhil is 28% more expensive than in Keren.
Dikhil | Keren | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Dikhil | Keren | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
4.02 $ | 3.03 $ |
Dinner, for 2 | 22.5 $ | 19.6 $ |
Fast food, McDonalds or KFC | 5.06 $ | 4.46 $ |
Beer, 0.5 L or 16 fl oz | 1.81 $ | 1.75 $ |
Capuccino | 1.87 $ | 1.82 $ |
Coke, 330ml | 0.68 $ | 0.48 $ |
Markets |
Milk, 1 L or 1 qt | 1.18 $ | 1.14 $ |
Bread, 0.5 kg or 1 lb | 0.81 $ | 0.58 $ |
Rice, 1 kg or 2 lb | 1.21 $ | 1.14 $ |
Eggs, 12 pack | 1.74 $ | 1.5 $ |
Cheese, 1 kg or 2 lb | 7.22 $ | 6.65 $ |
Chicken Breast, 1 kg or 2 lb | 4.35 $ | 4.33 $ |
Round Steak, 1 kg or 2 lb | 7.34 $ | 6.45 $ |
Apples, 1 kg or 2 lb | 2.18 $ | 2.26 $ |
Banana, 1 kg or 2 lb | 1.29 $ | 1.21 $ |
Oranges, 1 kg or 2 lb | 1.62 $ | 1.7 $ |
Potatoes, 1 kg or 2 lb | 0.99 $ | 0.87 $ |
Onions, 1 kg or 2 lb | 1.08 $ | 0.96 $ |
Water, 1 L or 1 qt | 0.38 $ | 0.32 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.34 $ | 1.14 $ |
Wine, 750 mL bottle | 7.6 $ | 7.3 $ |
Beer, 0.5 L or 16 fl oz | 1.39 $ | 1.42 $ |
Cigarette pack | 2.85 $ | 2.81 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.48 $ | 0.32 $ |
Monthly pass, Monthly Ticket | 19 $ | 11.2 $ |
Gas or petrol, 1 L or 0.26 gal | 1.09 $ | 1.09 $ |
Taxi, 8 km | 7.33 $ | 5.89 $ |
Personal Care |
||
Doctor visit, private clinic | 20.2 $ | 12.2 $ |
Cold medicine, for 1 week | 4.05 $ | 3.37 $ |
Hair shampoo, 400 ml or 12 oz | 3.13 $ | 2.81 $ |
Toilet paper, 4 rolls | 1.56 $ | 1.56 $ |
Toothpaste, 1 tube | 1.3 $ | 1.25 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
41.2 $ | 36.2 $ |
Utility bill - family, electricity, heating, water & garbage |
62.6 $ | 55.9 $ |
Internet plan, +60 Mbps |
26.4 $ | 27.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 166 $ | 146 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 333 $ | 295 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 235 $ | 209 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 481 $ | 449 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,421 $ | 1,509 $ |
Price per Square Meter to Buy House, in suburbs | 865 $ | 818 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 432 $ | 385 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 11.77 % | 12.73 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 23.5 $ | 22.4 $ |
Cinema, 1 seat | 4.61 $ | 4.02 $ |
Haircut | 4.65 $ | 3.7 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 68 $ | 61 $ |
Brand Jeans, Levis 501 | 33.9 $ | 25.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 140 $ | 79.3 $ |
International Primary School, yearly for 1 child | 4,111 $ | 2,859 $ |