Cost of living in Dikhil is 22% higher than in Tobruk (without rent).
Rent in Dikhil is 60% more expensive than in Tobruk.
Cost of living including rent in Dikhil is 36% higher than in Tobruk.
Food in Dikhil is 36% more expensive than in Tobruk.
Transport in Dikhil is 22% cheaper than in Tobruk.
Dikhil | Tobruk | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Dikhil | Tobruk | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
4.02 $ | 3.94 $ |
Dinner, for 2 | 22.5 $ | 21.1 $ |
Fast food, McDonalds or KFC | 5.06 $ | 2.41 $ |
Beer, 0.5 L or 16 fl oz | 1.81 $ | 0.72 $ |
Capuccino | 1.87 $ | 0.73 $ |
Coke, 330ml | 0.68 $ | 0.47 $ |
Markets |
Milk, 1 L or 1 qt | 1.18 $ | 0.98 $ |
Bread, 0.5 kg or 1 lb | 0.81 $ | 0.33 $ |
Rice, 1 kg or 2 lb | 1.21 $ | 0.81 $ |
Eggs, 12 pack | 1.74 $ | 1.35 $ |
Cheese, 1 kg or 2 lb | 7.22 $ | 5.9 $ |
Chicken Breast, 1 kg or 2 lb | 4.35 $ | 3.87 $ |
Round Steak, 1 kg or 2 lb | 7.34 $ | 9.47 $ |
Apples, 1 kg or 2 lb | 2.18 $ | 1.69 $ |
Banana, 1 kg or 2 lb | 1.29 $ | 1.27 $ |
Oranges, 1 kg or 2 lb | 1.62 $ | 0.77 $ |
Potatoes, 1 kg or 2 lb | 0.99 $ | 0.53 $ |
Onions, 1 kg or 2 lb | 1.08 $ | 0.54 $ |
Water, 1 L or 1 qt | 0.38 $ | 0.15 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.34 $ | 1.58 $ |
Wine, 750 mL bottle | 7.6 $ | 0.99 $ |
Beer, 0.5 L or 16 fl oz | 1.39 $ | 0.77 $ |
Cigarette pack | 2.85 $ | 2.58 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.48 $ | 0.96 $ |
Monthly pass, Monthly Ticket | 19 $ | 13.2 $ |
Gas or petrol, 1 L or 0.26 gal | 1.09 $ | 0.54 $ |
Taxi, 8 km | 7.33 $ | 13.8 $ |
Personal Care |
||
Doctor visit, private clinic | 20.2 $ | 30.5 $ |
Cold medicine, for 1 week | 4.05 $ | 4.95 $ |
Hair shampoo, 400 ml or 12 oz | 3.13 $ | 1.35 $ |
Toilet paper, 4 rolls | 1.56 $ | 0.75 $ |
Toothpaste, 1 tube | 1.3 $ | 0.87 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
41.2 $ | 10.9 $ |
Utility bill - family, electricity, heating, water & garbage |
62.6 $ | 16.7 $ |
Internet plan, +60 Mbps |
26.4 $ | 39.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 166 $ | 91.9 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 333 $ | 195 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 235 $ | 157 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 481 $ | 344 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,421 $ | 518 $ |
Price per Square Meter to Buy House, in suburbs | 865 $ | 225 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 432 $ | 318 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 11.77 % | 23.19 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 23.5 $ | 23.4 $ |
Cinema, 1 seat | 4.61 $ | 5.2 $ |
Haircut | 4.65 $ | 1.5 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 68 $ | 52.4 $ |
Brand Jeans, Levis 501 | 33.9 $ | 28.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 140 $ | 63.9 $ |
International Primary School, yearly for 1 child | 4,111 $ | 1,405 $ |