Cost of living in Dili is 35% lower than in Ha'il (without rent).
Rent in Dili is 53% cheaper than in Ha'il.
Cost of living including rent in Dili is 45% lower than in Ha'il.
Food in Dili is 31% cheaper than in Ha'il.
Transport in Dili is 54% cheaper than in Ha'il.
Dili | Ha'il | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Dili | Ha'il | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.34 $ | 6.86 $ |
Dinner, for 2 | 20.5 $ | 26.5 $ |
Fast food, McDonalds or KFC | 4.63 $ | 7.4 $ |
Beer, 0.5 L or 16 fl oz | 1.79 $ | 1.06 $ |
Capuccino | 1.84 $ | 4.3 $ |
Coke, 330ml | 0.55 $ | 1.86 $ |
Markets |
Milk, 1 L or 1 qt | 1.16 $ | 2.12 $ |
Bread, 0.5 kg or 1 lb | 0.68 $ | 0.79 $ |
Rice, 1 kg or 2 lb | 1.18 $ | 2.73 $ |
Eggs, 12 pack | 1.59 $ | 3.74 $ |
Cheese, 1 kg or 2 lb | 6.82 $ | 6.17 $ |
Chicken Breast, 1 kg or 2 lb | 4.35 $ | 5.58 $ |
Round Steak, 1 kg or 2 lb | 6.79 $ | 12.9 $ |
Apples, 1 kg or 2 lb | 2.24 $ | 1.91 $ |
Banana, 1 kg or 2 lb | 1.24 $ | 1.53 $ |
Oranges, 1 kg or 2 lb | 1.68 $ | 1.58 $ |
Potatoes, 1 kg or 2 lb | 0.92 $ | 1.33 $ |
Onions, 1 kg or 2 lb | 1 $ | 1.46 $ |
Water, 1 L or 1 qt | 0.34 $ | 0.43 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.2 $ | 1.86 $ |
Wine, 750 mL bottle | 7.51 $ | 1.75 $ |
Beer, 0.5 L or 16 fl oz | 1.41 $ | 1.36 $ |
Cigarette pack | 2.79 $ | 7.14 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.37 $ | 1.07 $ |
Monthly pass, Monthly Ticket | 13.7 $ | 50.6 $ |
Gas or petrol, 1 L or 0.26 gal | 1.09 $ | 0.64 $ |
Taxi, 8 km | 6.34 $ | 9.81 $ |
Personal Care |
||
Doctor visit, private clinic | 14.9 $ | 27.1 $ |
Cold medicine, for 1 week | 3.57 $ | 5.03 $ |
Hair shampoo, 400 ml or 12 oz | 2.91 $ | 3.82 $ |
Toilet paper, 4 rolls | 1.56 $ | 1.45 $ |
Toothpaste, 1 tube | 1.27 $ | 3.09 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
37.8 $ | 56.1 $ |
Utility bill - family, electricity, heating, water & garbage |
58.9 $ | 86 $ |
Internet plan, +60 Mbps |
27.4 $ | 51.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 153 $ | 357 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 312 $ | 400 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 221 $ | 518 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 466 $ | 597 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,506 $ | 1,525 $ |
Price per Square Meter to Buy House, in suburbs | 851 $ | 1,012 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 404 $ | 923 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 12.28 % | 3.34 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 23 $ | 61.9 $ |
Cinema, 1 seat | 4.26 $ | 15.6 $ |
Haircut | 4.01 $ | 3.04 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 64.1 $ | 65.4 $ |
Brand Jeans, Levis 501 | 28.8 $ | 27.9 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 99.7 $ | 200 $ |
International Primary School, yearly for 1 child | 3,328 $ | 12,061 $ |