Cost of living in Dili is 20% lower than in Udon Thani (without rent).
Rent in Dili is 21% more expensive than in Udon Thani.
Cost of living including rent in Dili is 6% lower than in Udon Thani.
Food in Dili is 15% cheaper than in Udon Thani.
Transport in Dili is 14% cheaper than in Udon Thani.
Dili | Udon Thani | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Dili | Udon Thani | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.34 $ | 2.47 $ |
Dinner, for 2 | 20.5 $ | 16.9 $ |
Fast food, McDonalds or KFC | 4.63 $ | 6.11 $ |
Beer, 0.5 L or 16 fl oz | 1.79 $ | 1.83 $ |
Capuccino | 1.84 $ | 1.91 $ |
Coke, 330ml | 0.55 $ | 0.95 $ |
Markets |
Milk, 1 L or 1 qt | 1.16 $ | 2.12 $ |
Bread, 0.5 kg or 1 lb | 0.68 $ | 1.36 $ |
Rice, 1 kg or 2 lb | 1.18 $ | 1.31 $ |
Eggs, 12 pack | 1.59 $ | 1.76 $ |
Cheese, 1 kg or 2 lb | 6.82 $ | 18.5 $ |
Chicken Breast, 1 kg or 2 lb | 4.35 $ | 2.65 $ |
Round Steak, 1 kg or 2 lb | 6.79 $ | 11.2 $ |
Apples, 1 kg or 2 lb | 2.24 $ | 2.31 $ |
Banana, 1 kg or 2 lb | 1.24 $ | 0.98 $ |
Oranges, 1 kg or 2 lb | 1.68 $ | 2.05 $ |
Potatoes, 1 kg or 2 lb | 0.92 $ | 1.59 $ |
Onions, 1 kg or 2 lb | 1 $ | 1 $ |
Water, 1 L or 1 qt | 0.34 $ | 0.4 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.2 $ | 1.31 $ |
Wine, 750 mL bottle | 7.51 $ | 18.4 $ |
Beer, 0.5 L or 16 fl oz | 1.41 $ | 1.82 $ |
Cigarette pack | 2.79 $ | 4.12 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.37 $ | 0.77 $ |
Monthly pass, Monthly Ticket | 13.7 $ | 13 $ |
Gas or petrol, 1 L or 0.26 gal | 1.09 $ | 1.24 $ |
Taxi, 8 km | 6.34 $ | 12.9 $ |
Personal Care |
||
Doctor visit, private clinic | 14.9 $ | 29.1 $ |
Cold medicine, for 1 week | 3.57 $ | 2.16 $ |
Hair shampoo, 400 ml or 12 oz | 2.91 $ | 3.83 $ |
Toilet paper, 4 rolls | 1.56 $ | 1.6 $ |
Toothpaste, 1 tube | 1.27 $ | 2.03 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
37.8 $ | 38.9 $ |
Utility bill - family, electricity, heating, water & garbage |
58.9 $ | 59.3 $ |
Internet plan, +60 Mbps |
27.4 $ | 21.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 153 $ | 117 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 312 $ | 317 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 221 $ | 192 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 466 $ | 509 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 1,506 $ | 1,501 $ |
Price per Square Meter to Buy House, in suburbs | 851 $ | 664 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 404 $ | 492 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 12.28 % | 7.99 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 23 $ | 77.8 $ |
Cinema, 1 seat | 4.26 $ | 6.15 $ |
Haircut | 4.01 $ | 2.73 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 64.1 $ | 96.6 $ |
Brand Jeans, Levis 501 | 28.8 $ | 35.8 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 99.7 $ | 282 $ |
International Primary School, yearly for 1 child | 3,328 $ | 10,626 $ |