Cost of living in Durban is 33% lower than in Bafoussam (without rent).
Rent in Durban is 117% more expensive than in Bafoussam.
Cost of living including rent in Durban is 5% higher than in Bafoussam.
Food in Durban is 46% cheaper than in Bafoussam.
Transport in Durban is 71% more expensive than in Bafoussam.
| Durban | Bafoussam | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Durban | Bafoussam | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
5.77 $ | 8.54 $ |
| Dinner, for 2 | 28.8 $ | 118 $ |
| Fast food, McDonalds or KFC | 4.62 $ | 5.14 $ |
| Beer, 0.5 L or 16 fl oz | 1.8 $ | 1.45 $ |
| Capuccino | 1.82 $ | 1.59 $ |
| Coke, 330ml | 0.89 $ | 1.52 $ |
Markets |
Milk, 1 L or 1 qt | 1.11 $ | 2.77 $ |
| Bread, 0.5 kg or 1 lb | 0.97 $ | 0.42 $ |
| Rice, 1 kg or 2 lb | 1.43 $ | 2.26 $ |
| Eggs, 12 pack | 2.11 $ | 1.99 $ |
| Cheese, 1 kg or 2 lb | 7.03 $ | 23.7 $ |
| Chicken Breast, 1 kg or 2 lb | 4.48 $ | 7.72 $ |
| Round Steak, 1 kg or 2 lb | 6.25 $ | 5.97 $ |
| Apples, 1 kg or 2 lb | 1.36 $ | 4.62 $ |
| Banana, 1 kg or 2 lb | 1.2 $ | 2.06 $ |
| Oranges, 1 kg or 2 lb | 1.13 $ | 2.04 $ |
| Potatoes, 1 kg or 2 lb | 1.19 $ | 3.23 $ |
| Onions, 1 kg or 2 lb | 1.15 $ | 2.13 $ |
| Water, 1 L or 1 qt | 0.63 $ | 0.46 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.42 $ | 2.24 $ |
| Wine, 750 mL bottle | 4.61 $ | 8.09 $ |
| Beer, 0.5 L or 16 fl oz | 1.56 $ | 1.27 $ |
| Cigarette pack | 2.86 $ | 3.39 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 2 $ | 0.66 $ |
| Monthly pass, Monthly Ticket | 39.3 $ | 20.5 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.36 $ | 1.19 $ |
| Taxi, 8 km | 10.3 $ | 7.26 $ |
Personal Care |
||
| Doctor visit, private clinic | 28.9 $ | 21 $ |
| Cold medicine, for 1 week | 3.17 $ | 7.04 $ |
| Hair shampoo, 400 ml or 12 oz | 3.37 $ | 3.13 $ |
| Toilet paper, 4 rolls | 1.63 $ | 1.94 $ |
| Toothpaste, 1 tube | 1.13 $ | 1.84 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
90.7 $ | 99.4 $ |
| Utility bill - family, electricity, heating, water & garbage |
138 $ | 153 $ |
| Internet plan, +60 Mbps |
37.3 $ | 35.3 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 307 $ | 60.9 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 586 $ | 120 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 326 $ | 91.8 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 710 $ | 253 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 878 $ | 1,962 $ |
| Price per Square Meter to Buy House, in suburbs | 1,367 $ | 646 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 1,194 $ | 245 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 11.54 % | 19.25 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 37 $ | 35.4 $ |
| Cinema, 1 seat | 6.96 $ | 8.48 $ |
| Haircut | 4.49 $ | 8.81 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 87.8 $ | 138 $ |
| Brand Jeans, Levis 501 | 43 $ | 79.5 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 211 $ | 514 $ |
| International Primary School, yearly for 1 child | 5,067 $ | 3,343 $ |