Cost of living in Fatick is 22% higher than in Lome (without rent).
Rent in Fatick is 91% more expensive than in Lome.
Cost of living including rent in Fatick is 48% higher than in Lome.
Food in Fatick is 26% more expensive than in Lome.
Transport in Fatick is 32% cheaper than in Lome.
| Fatick | Lome | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Fatick | Lome | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
4.99 $ | 2.02 $ |
| Dinner, for 2 | 61.6 $ | 18.7 $ |
| Fast food, McDonalds or KFC | 9.13 $ | 7.2 $ |
| Beer, 0.5 L or 16 fl oz | 2.5 $ | 0.84 $ |
| Capuccino | 4.34 $ | 3.92 $ |
| Coke, 330ml | 1.09 $ | 2.26 $ |
Markets |
Milk, 1 L or 1 qt | 2.83 $ | 2.04 $ |
| Bread, 0.5 kg or 1 lb | 0.57 $ | 1 $ |
| Rice, 1 kg or 2 lb | 1.1 $ | 1.6 $ |
| Eggs, 12 pack | 2.9 $ | 1.75 $ |
| Cheese, 1 kg or 2 lb | 13.9 $ | 7.59 $ |
| Chicken Breast, 1 kg or 2 lb | 11.1 $ | 6.78 $ |
| Round Steak, 1 kg or 2 lb | 9.17 $ | 6.39 $ |
| Apples, 1 kg or 2 lb | 2.23 $ | 2.79 $ |
| Banana, 1 kg or 2 lb | 1.77 $ | 2.12 $ |
| Oranges, 1 kg or 2 lb | 2.23 $ | 3.07 $ |
| Potatoes, 1 kg or 2 lb | 1.46 $ | 2.82 $ |
| Onions, 1 kg or 2 lb | 1.22 $ | 3.92 $ |
| Water, 1 L or 1 qt | 0.49 $ | 0.54 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.26 $ | 1.44 $ |
| Wine, 750 mL bottle | 11.6 $ | 4.72 $ |
| Beer, 0.5 L or 16 fl oz | 1.13 $ | 1.1 $ |
| Cigarette pack | 1.49 $ | 1.95 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.38 $ | 0.59 $ |
| Monthly pass, Monthly Ticket | 25.2 $ | 50.5 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.66 $ | 1.09 $ |
| Taxi, 8 km | 29.2 $ | 3.3 $ |
Personal Care |
||
| Doctor visit, private clinic | 36.8 $ | 20.9 $ |
| Cold medicine, for 1 week | 4.91 $ | 4.89 $ |
| Hair shampoo, 400 ml or 12 oz | 4.01 $ | 4.1 $ |
| Toilet paper, 4 rolls | 2.49 $ | 1.58 $ |
| Toothpaste, 1 tube | 2.17 $ | 1.95 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
80 $ | 88.9 $ |
| Utility bill - family, electricity, heating, water & garbage |
123 $ | 135 $ |
| Internet plan, +60 Mbps |
49.6 $ | 54.8 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 300 $ | 93.7 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 886 $ | 339 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 704 $ | 244 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 2,772 $ | 474 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 2,493 $ | 1,221 $ |
| Price per Square Meter to Buy House, in suburbs | 1,409 $ | 448 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 380 $ | 565 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 8.19 % | 7.94 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 66 $ | 32.7 $ |
| Cinema, 1 seat | 8.39 $ | 8.45 $ |
| Haircut | 10.2 $ | 3.06 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 82.5 $ | 32.1 $ |
| Brand Jeans, Levis 501 | 60.1 $ | 21.2 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 253 $ | 110 $ |
| International Primary School, yearly for 1 child | 7,001 $ | 4,929 $ |