Cost of living in Fermo is 28% higher than in Jurmala (without rent).
Rent in Fermo is 27% cheaper than in Jurmala.
Cost of living including rent in Fermo is 6% lower than in Jurmala.
Food in Fermo is 29% more expensive than in Jurmala.
Transport in Fermo is 79% more expensive than in Jurmala.
Fermo | Jurmala | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Fermo | Jurmala | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
16.6 $ | 11.2 $ |
Dinner, for 2 | 73.3 $ | 61.7 $ |
Fast food, McDonalds or KFC | 11.1 $ | 7.26 $ |
Beer, 0.5 L or 16 fl oz | 5.59 $ | 3.37 $ |
Capuccino | 1.63 $ | 3.46 $ |
Coke, 330ml | 2.28 $ | 1.57 $ |
Markets |
Milk, 1 L or 1 qt | 1.73 $ | 1.27 $ |
Bread, 0.5 kg or 1 lb | 1.87 $ | 1.53 $ |
Rice, 1 kg or 2 lb | 2.76 $ | 2.18 $ |
Eggs, 12 pack | 4.07 $ | 2.88 $ |
Cheese, 1 kg or 2 lb | 14.3 $ | 7.67 $ |
Chicken Breast, 1 kg or 2 lb | 11.3 $ | 7.28 $ |
Round Steak, 1 kg or 2 lb | 17.7 $ | 10.9 $ |
Apples, 1 kg or 2 lb | 2.39 $ | 1.3 $ |
Banana, 1 kg or 2 lb | 2.1 $ | 1.89 $ |
Oranges, 1 kg or 2 lb | 2.11 $ | 2.46 $ |
Potatoes, 1 kg or 2 lb | 1.67 $ | 0.96 $ |
Onions, 1 kg or 2 lb | 1.78 $ | 1 $ |
Water, 1 L or 1 qt | 0.29 $ | 0.58 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.22 $ | 2.16 $ |
Wine, 750 mL bottle | 3.88 $ | 7.73 $ |
Beer, 0.5 L or 16 fl oz | 1.66 $ | 1.79 $ |
Cigarette pack | 6.69 $ | 5.16 $ |
Transport |
||
Local transport ticket, One-way Ticket | 1.57 $ | 0.56 $ |
Monthly pass, Monthly Ticket | 40.2 $ | 19.6 $ |
Gas or petrol, 1 L or 0.26 gal | 1.97 $ | 1.86 $ |
Taxi, 8 km | 17.8 $ | 8.49 $ |
Personal Care |
||
Doctor visit, private clinic | 89.6 $ | 45.2 $ |
Cold medicine, for 1 week | 11.6 $ | 7.28 $ |
Hair shampoo, 400 ml or 12 oz | 3.17 $ | 5.03 $ |
Toilet paper, 4 rolls | 2.29 $ | 2.23 $ |
Toothpaste, 1 tube | 2.15 $ | 2.9 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
139 $ | 198 $ |
Utility bill - family, electricity, heating, water & garbage |
217 $ | 310 $ |
Internet plan, +60 Mbps |
30.9 $ | 17.9 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 405 $ | 532 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 762 $ | 1,549 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 561 $ | 964 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 1,074 $ | 1,439 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,581 $ | 2,440 $ |
Price per Square Meter to Buy House, in suburbs | 1,784 $ | 1,571 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 2,223 $ | 1,114 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.55 % | 3.38 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 49.5 $ | 41.8 $ |
Cinema, 1 seat | 11.1 $ | 11.2 $ |
Haircut | 15.2 $ | 15.2 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 79.6 $ | 88.4 $ |
Brand Jeans, Levis 501 | 68.1 $ | 87.5 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 517 $ | 518 $ |
International Primary School, yearly for 1 child | 10,676 $ | 13,850 $ |