Cost of living in Greenock is 19% higher than in Lodz (without rent).
Rent in Greenock is 41% more expensive than in Lodz.
Cost of living including rent in Greenock is 31% higher than in Lodz.
Food in Greenock is 30% more expensive than in Lodz.
Transport in Greenock is 14% cheaper than in Lodz.
Greenock | Lodz | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Greenock | Lodz | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
13.5 $ | 10.5 $ |
Dinner, for 2 | 66.4 $ | 41.2 $ |
Fast food, McDonalds or KFC | 8.02 $ | 7.74 $ |
Beer, 0.5 L or 16 fl oz | 5.33 $ | 3.14 $ |
Capuccino | 3.29 $ | 3.43 $ |
Coke, 330ml | 2 $ | 1.68 $ |
Markets |
Milk, 1 L or 1 qt | 0.85 $ | 1.01 $ |
Bread, 0.5 kg or 1 lb | 1.93 $ | 1.17 $ |
Rice, 1 kg or 2 lb | 2.59 $ | 1.2 $ |
Eggs, 12 pack | 3.18 $ | 2.97 $ |
Cheese, 1 kg or 2 lb | 7.76 $ | 8.25 $ |
Chicken Breast, 1 kg or 2 lb | 8.61 $ | 6.25 $ |
Round Steak, 1 kg or 2 lb | 11.5 $ | 10.5 $ |
Apples, 1 kg or 2 lb | 2.59 $ | 0.98 $ |
Banana, 1 kg or 2 lb | 1.8 $ | 1.72 $ |
Oranges, 1 kg or 2 lb | 2.61 $ | 1.9 $ |
Potatoes, 1 kg or 2 lb | 1.55 $ | 0.8 $ |
Onions, 1 kg or 2 lb | 1.16 $ | 1.32 $ |
Water, 1 L or 1 qt | 0.92 $ | 0.36 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.74 $ | 2.99 $ |
Wine, 750 mL bottle | 9.33 $ | 6.53 $ |
Beer, 0.5 L or 16 fl oz | 2.28 $ | 1.13 $ |
Cigarette pack | 19.8 $ | 4.91 $ |
Transport |
||
Local transport ticket, One-way Ticket | 3.52 $ | 1.14 $ |
Monthly pass, Monthly Ticket | 77 $ | 43.7 $ |
Gas or petrol, 1 L or 0.26 gal | 1.89 $ | 1.7 $ |
Taxi, 8 km | 15.1 $ | 6.5 $ |
Personal Care |
||
Doctor visit, private clinic | 91.3 $ | 75.3 $ |
Cold medicine, for 1 week | 5.1 $ | 11.6 $ |
Hair shampoo, 400 ml or 12 oz | 3.88 $ | 7.04 $ |
Toilet paper, 4 rolls | 2.96 $ | 4.04 $ |
Toothpaste, 1 tube | 2.37 $ | 4.26 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
94 $ | 191 $ |
Utility bill - family, electricity, heating, water & garbage |
145 $ | 294 $ |
Internet plan, +60 Mbps |
40.7 $ | 17.1 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 744 $ | 433 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 799 $ | 912 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 993 $ | 526 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 855 $ | 1,052 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 4,121 $ | 2,461 $ |
Price per Square Meter to Buy House, in suburbs | 3,426 $ | 1,908 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 3,074 $ | 1,394 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 5.6 % | 6.37 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 26.7 $ | 37.6 $ |
Cinema, 1 seat | 13 $ | 7.86 $ |
Haircut | 16.5 $ | 21.8 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 96.2 $ | 77.4 $ |
Brand Jeans, Levis 501 | 75.2 $ | 95.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 1,216 $ | 354 $ |
International Primary School, yearly for 1 child | 7,667 $ | 6,811 $ |