Cost of living in Guntur is 65% lower than in Mecca (without rent).
Rent in Guntur is 75% cheaper than in Mecca.
Cost of living including rent in Guntur is 69% lower than in Mecca.
Food in Guntur is 50% cheaper than in Mecca.
Transport in Guntur is 87% cheaper than in Mecca.
| Guntur | Mecca | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Guntur | Mecca | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
1.53 $ | 5.18 $ |
| Dinner, for 2 | 8.3 $ | 35.7 $ |
| Fast food, McDonalds or KFC | 3.81 $ | 6.67 $ |
| Beer, 0.5 L or 16 fl oz | 1.68 $ | 1.59 $ |
| Capuccino | 2.18 $ | 3.29 $ |
| Coke, 330ml | 0.45 $ | 0.74 $ |
Markets |
Milk, 1 L or 1 qt | 0.72 $ | 1.49 $ |
| Bread, 0.5 kg or 1 lb | 0.41 $ | 0.5 $ |
| Rice, 1 kg or 2 lb | 0.53 $ | 1.51 $ |
| Eggs, 12 pack | 0.75 $ | 2.63 $ |
| Cheese, 1 kg or 2 lb | 6.95 $ | 6.73 $ |
| Chicken Breast, 1 kg or 2 lb | 2.91 $ | 7.21 $ |
| Round Steak, 1 kg or 2 lb | 6.42 $ | 12.3 $ |
| Apples, 1 kg or 2 lb | 1.6 $ | 2.12 $ |
| Banana, 1 kg or 2 lb | 0.75 $ | 1.59 $ |
| Oranges, 1 kg or 2 lb | 1.07 $ | 1.51 $ |
| Potatoes, 1 kg or 2 lb | 0.44 $ | 1.17 $ |
| Onions, 1 kg or 2 lb | 0.46 $ | 1.13 $ |
| Water, 1 L or 1 qt | 0.22 $ | 0.38 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.78 $ | 1.39 $ |
| Wine, 750 mL bottle | 7.84 $ | 3.82 $ |
| Beer, 0.5 L or 16 fl oz | 1.45 $ | 1.92 $ |
| Cigarette pack | 2.34 $ | 5.53 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.24 $ | 1.33 $ |
| Monthly pass, Monthly Ticket | 13 $ | 99.7 $ |
| Gas or petrol, 1 L or 0.26 gal | 1.1 $ | 0.5 $ |
| Taxi, 8 km | 1.41 $ | 16 $ |
Personal Care |
||
| Doctor visit, private clinic | 16.3 $ | 25.8 $ |
| Cold medicine, for 1 week | 1.51 $ | 5.22 $ |
| Hair shampoo, 400 ml or 12 oz | 2.66 $ | 3.95 $ |
| Toilet paper, 4 rolls | 2.83 $ | 2.05 $ |
| Toothpaste, 1 tube | 1.14 $ | 1.44 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
14.5 $ | 38.5 $ |
| Utility bill - family, electricity, heating, water & garbage |
22.3 $ | 59 $ |
| Internet plan, +60 Mbps |
9.5 $ | 69.9 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 55 $ | 240 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 208 $ | 423 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 93.2 $ | 251 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 241 $ | 775 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 933 $ | 1,493 $ |
| Price per Square Meter to Buy House, in suburbs | 542 $ | 1,201 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 838 $ | 1,656 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 9.16 % | 4.54 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 12 $ | 103 $ |
| Cinema, 1 seat | 1.59 $ | 14.4 $ |
| Haircut | 2.41 $ | 4.23 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 37.2 $ | 62.1 $ |
| Brand Jeans, Levis 501 | 20.4 $ | 32.7 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 98.2 $ | 363 $ |
| International Primary School, yearly for 1 child | 2,552 $ | 4,675 $ |