Cost of living in Hangzhou is 66% higher than in Kolkata (without rent).
Rent in Hangzhou is 188% more expensive than in Kolkata.
Cost of living including rent in Hangzhou is 107% higher than in Kolkata.
Food in Hangzhou is 47% more expensive than in Kolkata.
Transport in Hangzhou is 70% more expensive than in Kolkata.
Hangzhou | Kolkata | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Hangzhou | Kolkata | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
3.79 $ | 3.83 $ |
Dinner, for 2 | 26.8 $ | 15.6 $ |
Fast food, McDonalds or KFC | 4.96 $ | 4.79 $ |
Beer, 0.5 L or 16 fl oz | 2.05 $ | 2.22 $ |
Capuccino | 4.14 $ | 2.32 $ |
Coke, 330ml | 0.54 $ | 0.34 $ |
Markets |
Milk, 1 L or 1 qt | 2.02 $ | 0.69 $ |
Bread, 0.5 kg or 1 lb | 1.99 $ | 0.38 $ |
Rice, 1 kg or 2 lb | 1.31 $ | 0.57 $ |
Eggs, 12 pack | 1.98 $ | 0.97 $ |
Cheese, 1 kg or 2 lb | 17.1 $ | 5.47 $ |
Chicken Breast, 1 kg or 2 lb | 3.49 $ | 3.33 $ |
Round Steak, 1 kg or 2 lb | 12.3 $ | 6.91 $ |
Apples, 1 kg or 2 lb | 2.22 $ | 2.22 $ |
Banana, 1 kg or 2 lb | 2.15 $ | 0.73 $ |
Oranges, 1 kg or 2 lb | 1.78 $ | 1.4 $ |
Potatoes, 1 kg or 2 lb | 0.89 $ | 0.34 $ |
Onions, 1 kg or 2 lb | 1.03 $ | 0.5 $ |
Water, 1 L or 1 qt | 0.37 $ | 0.23 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.37 $ | 1.11 $ |
Wine, 750 mL bottle | 11.3 $ | 11.4 $ |
Beer, 0.5 L or 16 fl oz | 0.89 $ | 1.69 $ |
Cigarette pack | 4.15 $ | 3.5 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.43 $ | 0.21 $ |
Monthly pass, Monthly Ticket | 17.3 $ | 5.98 $ |
Gas or petrol, 1 L or 0.26 gal | 1.15 $ | 1.25 $ |
Taxi, 8 km | 6.21 $ | 3.42 $ |
Personal Care |
||
Doctor visit, private clinic | 72.4 $ | 9.94 $ |
Cold medicine, for 1 week | 5.52 $ | 1.85 $ |
Hair shampoo, 400 ml or 12 oz | 4.41 $ | 3.93 $ |
Toilet paper, 4 rolls | 1.41 $ | 1.34 $ |
Toothpaste, 1 tube | 1.74 $ | 0.98 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
39.7 $ | 23.6 $ |
Utility bill - family, electricity, heating, water & garbage |
61.1 $ | 36.3 $ |
Internet plan, +60 Mbps |
14.7 $ | 6.67 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 291 $ | 88.4 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 640 $ | 184 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 507 $ | 168 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 994 $ | 336 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 8,017 $ | 1,116 $ |
Price per Square Meter to Buy House, in suburbs | 4,326 $ | 562 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 1,129 $ | 468 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.09 % | 8.95 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 38.7 $ | 17.4 $ |
Cinema, 1 seat | 7.16 $ | 3.93 $ |
Haircut | 4.72 $ | 3.02 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 74.2 $ | 45.2 $ |
Brand Jeans, Levis 501 | 52.7 $ | 26.4 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 491 $ | 51.8 $ |
International Primary School, yearly for 1 child | 22,679 $ | 1,751 $ |