Cost of living in Hat Yai is 31% lower than in Dammam (without rent).
Rent in Hat Yai is 61% cheaper than in Dammam.
Cost of living including rent in Hat Yai is 43% lower than in Dammam.
Food in Hat Yai is 14% cheaper than in Dammam.
Transport in Hat Yai is 71% cheaper than in Dammam.
Hat Yai | Dammam | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Hat Yai | Dammam | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
1.84 $ | 6.51 $ |
Dinner, for 2 | 45.9 $ | 40.2 $ |
Fast food, McDonalds or KFC | 4.3 $ | 7.92 $ |
Beer, 0.5 L or 16 fl oz | 1.83 $ | 1.72 $ |
Capuccino | 2.72 $ | 4.01 $ |
Coke, 330ml | 1.2 $ | 0.82 $ |
Markets |
Milk, 1 L or 1 qt | 1.53 $ | 1.69 $ |
Bread, 0.5 kg or 1 lb | 1.26 $ | 1.43 $ |
Rice, 1 kg or 2 lb | 1.3 $ | 2.1 $ |
Eggs, 12 pack | 2.51 $ | 2.49 $ |
Cheese, 1 kg or 2 lb | 22.9 $ | 7.16 $ |
Chicken Breast, 1 kg or 2 lb | 2.38 $ | 8.46 $ |
Round Steak, 1 kg or 2 lb | 11.5 $ | 11.3 $ |
Apples, 1 kg or 2 lb | 2.59 $ | 2.26 $ |
Banana, 1 kg or 2 lb | 1.45 $ | 1.62 $ |
Oranges, 1 kg or 2 lb | 1.99 $ | 1.51 $ |
Potatoes, 1 kg or 2 lb | 3.35 $ | 1.44 $ |
Onions, 1 kg or 2 lb | 1.08 $ | 1.3 $ |
Water, 1 L or 1 qt | 0.25 $ | 0.41 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.3 $ | 2.32 $ |
Wine, 750 mL bottle | 15.2 $ | 2.13 $ |
Beer, 0.5 L or 16 fl oz | 1.82 $ | 1.72 $ |
Cigarette pack | 4.46 $ | 8.06 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.61 $ | 1.06 $ |
Monthly pass, Monthly Ticket | 24.1 $ | 33.2 $ |
Gas or petrol, 1 L or 0.26 gal | 1.29 $ | 0.62 $ |
Taxi, 8 km | 11.7 $ | 24.7 $ |
Personal Care |
||
Doctor visit, private clinic | 29 $ | 30.1 $ |
Cold medicine, for 1 week | 3.32 $ | 3.16 $ |
Hair shampoo, 400 ml or 12 oz | 2.72 $ | 3.91 $ |
Toilet paper, 4 rolls | 1.39 $ | 2.57 $ |
Toothpaste, 1 tube | 1.5 $ | 2.35 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
52.7 $ | 73.5 $ |
Utility bill - family, electricity, heating, water & garbage |
82.4 $ | 113 $ |
Internet plan, +60 Mbps |
9.82 $ | 63.5 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 69.1 $ | 281 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 412 $ | 560 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 235 $ | 285 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 742 $ | 662 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 2,553 $ | 1,159 $ |
Price per Square Meter to Buy House, in suburbs | 2,678 $ | 1,119 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 474 $ | 2,391 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 6.38 % | 4.01 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 49.1 $ | 77.9 $ |
Cinema, 1 seat | 7.51 $ | 16.5 $ |
Haircut | 5.54 $ | 4.76 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 72.6 $ | 86.6 $ |
Brand Jeans, Levis 501 | 38.6 $ | 67.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 127 $ | 417 $ |
International Primary School, yearly for 1 child | 8,505 $ | 8,345 $ |