Cost of living in Hod HaSharon is 45% higher than in Patras (without rent).
Rent in Hod HaSharon is 146% more expensive than in Patras.
Cost of living including rent in Hod HaSharon is 94% higher than in Patras.
Food in Hod HaSharon is 48% more expensive than in Patras.
Transport in Hod HaSharon is 14% cheaper than in Patras.
Hod HaSharon | Patras | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Hod HaSharon | Patras | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
20.4 $ | 11.2 $ |
Dinner, for 2 | 77.3 $ | 55.8 $ |
Fast food, McDonalds or KFC | 14.8 $ | 7.84 $ |
Beer, 0.5 L or 16 fl oz | 8.13 $ | 4.47 $ |
Capuccino | 4.1 $ | 3.53 $ |
Coke, 330ml | 2.94 $ | 1.7 $ |
Markets |
Milk, 1 L or 1 qt | 1.85 $ | 1.54 $ |
Bread, 0.5 kg or 1 lb | 2.12 $ | 1.23 $ |
Rice, 1 kg or 2 lb | 2.68 $ | 2.11 $ |
Eggs, 12 pack | 4.03 $ | 3.92 $ |
Cheese, 1 kg or 2 lb | 14.4 $ | 11.5 $ |
Chicken Breast, 1 kg or 2 lb | 9.98 $ | 8.92 $ |
Round Steak, 1 kg or 2 lb | 18.8 $ | 13.1 $ |
Apples, 1 kg or 2 lb | 3.03 $ | 1.89 $ |
Banana, 1 kg or 2 lb | 2.01 $ | 1.9 $ |
Oranges, 1 kg or 2 lb | 1.7 $ | 1.05 $ |
Potatoes, 1 kg or 2 lb | 1.3 $ | 1.07 $ |
Onions, 1 kg or 2 lb | 1.32 $ | 1.18 $ |
Water, 1 L or 1 qt | 0.95 $ | 0.37 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.46 $ | 2.22 $ |
Wine, 750 mL bottle | 10.6 $ | 5.54 $ |
Beer, 0.5 L or 16 fl oz | 2.75 $ | 2.06 $ |
Cigarette pack | 9.92 $ | 5.08 $ |
Transport |
||
Local transport ticket, One-way Ticket | 1.75 $ | 1.41 $ |
Monthly pass, Monthly Ticket | 76.3 $ | 60.8 $ |
Gas or petrol, 1 L or 0.26 gal | 1.9 $ | 2.07 $ |
Taxi, 8 km | 10.8 $ | 14 $ |
Personal Care |
||
Doctor visit, private clinic | 119 $ | 35 $ |
Cold medicine, for 1 week | 7.62 $ | 5.85 $ |
Hair shampoo, 400 ml or 12 oz | 6.69 $ | 4.98 $ |
Toilet paper, 4 rolls | 1.74 $ | 1.72 $ |
Toothpaste, 1 tube | 3.94 $ | 1.97 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
154 $ | 146 $ |
Utility bill - family, electricity, heating, water & garbage |
235 $ | 223 $ |
Internet plan, +60 Mbps |
24.6 $ | 33.9 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 1,101 $ | 332 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 1,736 $ | 638 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 1,199 $ | 414 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 2,071 $ | 779 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 13,300 $ | 2,163 $ |
Price per Square Meter to Buy House, in suburbs | 12,042 $ | 1,641 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 2,656 $ | 1,027 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 4.26 % | 4.29 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 86.3 $ | 41.6 $ |
Cinema, 1 seat | 11.8 $ | 9.7 $ |
Haircut | 16.5 $ | 8.78 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 103 $ | 83.4 $ |
Brand Jeans, Levis 501 | 79.3 $ | 70.2 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 913 $ | 514 $ |
International Primary School, yearly for 1 child | 5,444 $ | 7,447 $ |