Cost of living in Kabul is 9% higher than in Bien Hoa (without rent).
Rent in Kabul is 80% more expensive than in Bien Hoa.
Cost of living including rent in Kabul is 35% higher than in Bien Hoa.
Food in Kabul is 3% cheaper than in Bien Hoa.
Transport in Kabul is 130% more expensive than in Bien Hoa.
Kabul | Bien Hoa | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Kabul | Bien Hoa | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.69 $ | 2.29 $ |
Dinner, for 2 | 8.83 $ | 24.5 $ |
Fast food, McDonalds or KFC | 6.92 $ | 4.84 $ |
Beer, 0.5 L or 16 fl oz | 3.75 $ | 0.57 $ |
Capuccino | 1.82 $ | 1.21 $ |
Coke, 330ml | 0.38 $ | 0.39 $ |
Markets |
Milk, 1 L or 1 qt | 0.88 $ | 1.31 $ |
Bread, 0.5 kg or 1 lb | 0.32 $ | 0.81 $ |
Rice, 1 kg or 2 lb | 1.31 $ | 0.95 $ |
Eggs, 12 pack | 1.5 $ | 1.48 $ |
Cheese, 1 kg or 2 lb | 4.73 $ | 12.1 $ |
Chicken Breast, 1 kg or 2 lb | 4.07 $ | 2.02 $ |
Round Steak, 1 kg or 2 lb | 6.69 $ | 10.1 $ |
Apples, 1 kg or 2 lb | 0.74 $ | 2.22 $ |
Banana, 1 kg or 2 lb | 0.83 $ | 1.04 $ |
Oranges, 1 kg or 2 lb | 0.89 $ | 1.2 $ |
Potatoes, 1 kg or 2 lb | 0.36 $ | 1.32 $ |
Onions, 1 kg or 2 lb | 0.32 $ | 1.23 $ |
Water, 1 L or 1 qt | 0.24 $ | 0.34 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.98 $ | 0.93 $ |
Wine, 750 mL bottle | 10 $ | 8.16 $ |
Beer, 0.5 L or 16 fl oz | 1.62 $ | 0.43 $ |
Cigarette pack | 2.56 $ | 1.33 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.36 $ | 0.34 $ |
Monthly pass, Monthly Ticket | 19.2 $ | 7.56 $ |
Gas or petrol, 1 L or 0.26 gal | 0.99 $ | 0.96 $ |
Taxi, 8 km | 9.29 $ | 5.62 $ |
Personal Care |
||
Doctor visit, private clinic | 13.1 $ | 23.7 $ |
Cold medicine, for 1 week | 3.24 $ | 1.84 $ |
Hair shampoo, 400 ml or 12 oz | 3.81 $ | 3.29 $ |
Toilet paper, 4 rolls | 1.09 $ | 1.09 $ |
Toothpaste, 1 tube | 1.47 $ | 1.03 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
53.5 $ | 28.3 $ |
Utility bill - family, electricity, heating, water & garbage |
82.3 $ | 43.6 $ |
Internet plan, +60 Mbps |
99.3 $ | 6.8 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 123 $ | 108 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 182 $ | 324 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 168 $ | 182 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 381 $ | 450 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 451 $ | 1,608 $ |
Price per Square Meter to Buy House, in suburbs | 274 $ | 644 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 188 $ | 362 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 21.36 % | 7.79 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 13.3 $ | 11.4 $ |
Cinema, 1 seat | 2.34 $ | 3.68 $ |
Haircut | 2.99 $ | 7.8 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 46.1 $ | 73.9 $ |
Brand Jeans, Levis 501 | 13.6 $ | 18.3 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 23.8 $ | 71.2 $ |
International Primary School, yearly for 1 child | 1,452 $ | 14,432 $ |