Cost of living in Kabul is 50% lower than in Nampo (without rent).
Rent in Kabul is 70% cheaper than in Nampo.
Cost of living including rent in Kabul is 62% lower than in Nampo.
Food in Kabul is 63% cheaper than in Nampo.
Transport in Kabul is 14% more expensive than in Nampo.
Kabul | Nampo | |
---|---|---|
Cost of Living, including rent | ||
Without Rent | ||
Rent & Utilities | ||
Food | ||
Transport | ||
Monthly Salary, after tax | ||
Quality of Life | ||
Population |
Kabul | Nampo | |
---|---|---|
Restaurants |
||
Lunch menu, inexpensive restaurant |
2.69 $ | 8.51 $ |
Dinner, for 2 | 8.83 $ | 112 $ |
Fast food, McDonalds or KFC | 6.92 $ | 4.99 $ |
Beer, 0.5 L or 16 fl oz | 3.75 $ | 1.79 $ |
Capuccino | 1.82 $ | 1.81 $ |
Coke, 330ml | 0.38 $ | 0.55 $ |
Markets |
Milk, 1 L or 1 qt | 0.88 $ | 2.54 $ |
Bread, 0.5 kg or 1 lb | 0.32 $ | 2.64 $ |
Rice, 1 kg or 2 lb | 1.31 $ | 2.64 $ |
Eggs, 12 pack | 1.5 $ | 2.54 $ |
Cheese, 1 kg or 2 lb | 4.73 $ | 9.44 $ |
Chicken Breast, 1 kg or 2 lb | 4.07 $ | 17.9 $ |
Round Steak, 1 kg or 2 lb | 6.69 $ | 6.77 $ |
Apples, 1 kg or 2 lb | 0.74 $ | 3.14 $ |
Banana, 1 kg or 2 lb | 0.83 $ | 1.24 $ |
Oranges, 1 kg or 2 lb | 0.89 $ | 1.67 $ |
Potatoes, 1 kg or 2 lb | 0.36 $ | 2.99 $ |
Onions, 1 kg or 2 lb | 0.32 $ | 1 $ |
Water, 1 L or 1 qt | 0.24 $ | 0.34 $ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.98 $ | 2.16 $ |
Wine, 750 mL bottle | 10 $ | 6.84 $ |
Beer, 0.5 L or 16 fl oz | 1.62 $ | 2.66 $ |
Cigarette pack | 2.56 $ | 2.8 $ |
Transport |
||
Local transport ticket, One-way Ticket | 0.36 $ | 0.38 $ |
Monthly pass, Monthly Ticket | 19.2 $ | 46.6 $ |
Gas or petrol, 1 L or 0.26 gal | 0.99 $ | 0.89 $ |
Taxi, 8 km | 9.29 $ | 19.3 $ |
Personal Care |
||
Doctor visit, private clinic | 13.1 $ | 15.1 $ |
Cold medicine, for 1 week | 3.24 $ | 3.55 $ |
Hair shampoo, 400 ml or 12 oz | 3.81 $ | 2.93 $ |
Toilet paper, 4 rolls | 1.09 $ | 1.58 $ |
Toothpaste, 1 tube | 1.47 $ | 4.41 $ |
Utilities per Month |
||
Utility bill - 1 person, electricity, heating, water & garbage |
53.5 $ | 80.4 $ |
Utility bill - family, electricity, heating, water & garbage |
82.3 $ | 125 $ |
Internet plan, +60 Mbps |
99.3 $ | 55.7 $ |
Rent per Month |
||
1 Bedroom Apartment, outside of center, 40 sq.m | 123 $ | 789 $ |
3 Bedroom Apartment, outside of center, 85 sq.m | 182 $ | 1,559 $ |
1 Bedroom Apartment, in city center, 40 sq.m | 168 $ | 864 $ |
3 Bedroom Apartment, in city center, 85 sq.m | 381 $ | 3,104 $ |
Buy Apartment Price |
||
Price per Square Meter to Buy Apartment, in city center | 451 $ | 1,513 $ |
Price per Square Meter to Buy House, in suburbs | 274 $ | 854 $ |
Salaries and Financing |
||
Average Monthly Net Salary, after tax | 188 $ | 407 $ |
Mortgage Interest Rate, for 20 years fixed-rate | 21.36 % | 12.48 % |
Sports and Leisure |
||
Fitness Club, Monthly Fee for 1 Adult | 13.3 $ | 22.9 $ |
Cinema, 1 seat | 2.34 $ | 4.25 $ |
Haircut | 2.99 $ | 4.05 $ |
Clothing and Shoes |
||
Brand Sneakers, mid-range, Nike or similar | 46.1 $ | 63.9 $ |
Brand Jeans, Levis 501 | 13.6 $ | 28.7 $ |
Childcare |
||
Preschool, full day, monthly for 1 child | 23.8 $ | 101 $ |
International Primary School, yearly for 1 child | 1,452 $ | 3,314 $ |