Cost of living in Kangar is 13% lower than in Yangon (without rent).
Rent in Kangar is 54% cheaper than in Yangon.
Cost of living including rent in Kangar is 39% lower than in Yangon.
Food in Kangar is very similar to Yangon.
Transport in Kangar is 78% cheaper than in Yangon.
| Kangar | Yangon | |
|---|---|---|
| Cost of Living, including rent | ||
| Without Rent | ||
| Rent & Utilities | ||
| Food | ||
| Transport | ||
| Monthly Salary, after tax | ||
| Quality of Life | ||
| Population |
| Kangar | Yangon | |
|---|---|---|
Restaurants |
||
| Lunch menu, inexpensive restaurant |
1.91 $ | 2.04 $ |
| Dinner, for 2 | 18.8 $ | 23.6 $ |
| Fast food, McDonalds or KFC | 3.38 $ | 3.77 $ |
| Beer, 0.5 L or 16 fl oz | 3.31 $ | 1.22 $ |
| Capuccino | 2.01 $ | 2.12 $ |
| Coke, 330ml | 0.57 $ | 0.78 $ |
Markets |
Milk, 1 L or 1 qt | 1.6 $ | 1.62 $ |
| Bread, 0.5 kg or 1 lb | 0.95 $ | 1.1 $ |
| Rice, 1 kg or 2 lb | 1.2 $ | 1.33 $ |
| Eggs, 12 pack | 1.78 $ | 1.23 $ |
| Cheese, 1 kg or 2 lb | 14.6 $ | 12.3 $ |
| Chicken Breast, 1 kg or 2 lb | 3.37 $ | 4.51 $ |
| Round Steak, 1 kg or 2 lb | 8.54 $ | 11.3 $ |
| Apples, 1 kg or 2 lb | 2.61 $ | 3.24 $ |
| Banana, 1 kg or 2 lb | 0.48 $ | 1.01 $ |
| Oranges, 1 kg or 2 lb | 2.04 $ | 1.84 $ |
| Potatoes, 1 kg or 2 lb | 0.94 $ | 1.12 $ |
| Onions, 1 kg or 2 lb | 0.72 $ | 1.26 $ |
| Water, 1 L or 1 qt | 0.38 $ | 0.2 $ |
| Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.1 $ | 0.76 $ |
| Wine, 750 mL bottle | 11.8 $ | 11.7 $ |
| Beer, 0.5 L or 16 fl oz | 1.7 $ | 1.24 $ |
| Cigarette pack | 3.81 $ | 1.55 $ |
Transport |
||
| Local transport ticket, One-way Ticket | 0.99 $ | 0.17 $ |
| Monthly pass, Monthly Ticket | 11.3 $ | 9.19 $ |
| Gas or petrol, 1 L or 0.26 gal | 0.49 $ | 0.58 $ |
| Taxi, 8 km | 5.57 $ | 8.11 $ |
Personal Care |
||
| Doctor visit, private clinic | 29.5 $ | 8.95 $ |
| Cold medicine, for 1 week | 3.71 $ | 0.91 $ |
| Hair shampoo, 400 ml or 12 oz | 3.86 $ | 1.51 $ |
| Toilet paper, 4 rolls | 1.2 $ | 0.61 $ |
| Toothpaste, 1 tube | 1.56 $ | 1.28 $ |
Utilities per Month |
||
| Utility bill - 1 person, electricity, heating, water & garbage |
26.3 $ | 27.3 $ |
| Utility bill - family, electricity, heating, water & garbage |
40.5 $ | 41.7 $ |
| Internet plan, +60 Mbps |
24.8 $ | 25.8 $ |
Rent per Month |
||
| 1 Bedroom Apartment, outside of center, 40 sq.m | 193 $ | 431 $ |
| 3 Bedroom Apartment, outside of center, 85 sq.m | 355 $ | 707 $ |
| 1 Bedroom Apartment, in city center, 40 sq.m | 279 $ | 871 $ |
| 3 Bedroom Apartment, in city center, 85 sq.m | 469 $ | 1,016 $ |
Buy Apartment Price |
||
| Price per Square Meter to Buy Apartment, in city center | 1,280 $ | 1,438 $ |
| Price per Square Meter to Buy House, in suburbs | 783 $ | 312 $ |
Salaries and Financing |
||
| Average Monthly Net Salary, after tax | 945 $ | 235 $ |
| Mortgage Interest Rate, for 20 years fixed-rate | 3.79 % | 12.06 % |
Sports and Leisure |
||
| Fitness Club, Monthly Fee for 1 Adult | 25.5 $ | 29.4 $ |
| Cinema, 1 seat | 3.5 $ | 3.63 $ |
| Haircut | 6.52 $ | 1.78 $ |
Clothing and Shoes |
||
| Brand Sneakers, mid-range, Nike or similar | 67.3 $ | 69.9 $ |
| Brand Jeans, Levis 501 | 53.1 $ | 58.3 $ |
Childcare |
||
| Preschool, full day, monthly for 1 child | 124 $ | 484 $ |
| International Primary School, yearly for 1 child | 5,628 $ | 10,024 $ |